Item # |
Item Name |
Brand |
Measurement |
Thread Size |
Material |
Finish |
Length |
Head |
Diameter |
Width |
Specifications |
Drive |
Shape |
Size |
Point |
Threading |
Nut Length |
Nut Thread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -002MPF | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 0-80 | N/A Steel | N/A Zinc | N/A 1/8 | N/A Flat | N/A | N/A | N/A ASME B18.6.3, SAE J82 | N/A Phillips | N/A | N/A 0-80x1/8 | N/A | N/A Fully Threaded | N/A 1/8 | N/A 0-80 |
| -002MPP | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 0-80 | N/A Steel | N/A Zinc | N/A 1/8 | N/A Pan | N/A | N/A | N/A ASME B18.6.3, SAE J82 | N/A Phillips | N/A | N/A 0-80x1/8 | N/A | N/A Fully Threaded | N/A 1/8 | N/A 0-80 |
| -003MPF | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 0-80 | N/A Steel | N/A Zinc | N/A 3/16 | N/A Flat | N/A | N/A | N/A ASME B18.6.3, SAE J82 | N/A Phillips | N/A | N/A 0-80x3/16 | N/A | N/A Fully Threaded | N/A 3/16 | N/A 0-80 |
| -003MPP | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 0-80 | N/A Steel | N/A Zinc | N/A 3/16 | N/A Pan | N/A | N/A | N/A ASME B18.6.3, SAE J82 | N/A Phillips | N/A | N/A 0-80x3/16 | N/A | N/A Fully Threaded | N/A 3/16 | N/A 0-80 |
| -004MPF | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 0-80 | N/A Steel | N/A Zinc | N/A 1/4 | N/A Flat | N/A | N/A | N/A ASME B18.6.3, SAE J82 | N/A Phillips | N/A | N/A 0-80x1/4 | N/A | N/A Fully Threaded | N/A 1/4 | N/A 0-80 |
| -004MPP | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 0-80 | N/A Steel | N/A Zinc | N/A 1/4 | N/A Pan | N/A | N/A | N/A ASME B18.6.3, SAE J82 | N/A Phillips | N/A | N/A 0-80x1/4 | N/A | N/A Fully Threaded | N/A 1/4 | N/A 0-80 |
| -0053MPF | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 0-80 | N/A Steel | N/A Zinc | N/A 5/32 | N/A Flat | N/A | N/A | N/A ASME B18.6.3, SAE J82 | N/A Phillips | N/A | N/A 0-80X5/32 | N/A | N/A Fully Threaded | N/A | N/A |
| -0053MPP | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 0-80 | N/A Steel | N/A Zinc | N/A 5/32 | N/A Pan | N/A | N/A | N/A ASME B18.6.3, SAE J82 | N/A Phillips | N/A | N/A 0-80X5/32 | N/A | N/A Fully Threaded | N/A 5/32 | N/A 0-80 |
| -0073MPF | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 0-80 | N/A Steel | N/A Zinc | N/A 7/32 | N/A Flat | N/A | N/A | N/A ASME B18.6.3, SAE J82 | N/A Phillips | N/A | N/A 0-80X7/32 | N/A | N/A Fully Threaded | N/A | N/A |
| -0073MPP | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 0-80 | N/A Steel | N/A Zinc | N/A 7/32 | N/A Pan | N/A | N/A | N/A ASME B18.6.3, SAE J82 | N/A Phillips | N/A | N/A 0-80X7/32 | N/A | N/A Fully Threaded | N/A | N/A |
| 0202SSNI188 | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 2-56 | N/A Stainless | N/A | N/A 1/8 | N/A | N/A | N/A | N/A ASME B18.3-2012 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0204.032WFNB | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A N/A | N/A Nylon | N/A | N/A TBD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0204.062WFNB | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A N/A | N/A Nylon | N/A | N/A TBD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0204.093WFNB | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A N/A | N/A Nylon | N/A | N/A TBD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0204.125WFNB | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A N/A | N/A Nylon | N/A | N/A TBD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0209MPF188 | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 2-56 | N/A Stainless | N/A Passivated | N/A 9/16 | N/A Flat | N/A | N/A | N/A ASME B18.6.3, Elco | N/A Phillips | N/A | N/A | N/A | N/A Fully Threaded | N/A 9/16 | N/A 2-56 |
| 0209MPL188 | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 2-56 | N/A Stainless | N/A Passivated | N/A 9/16 | N/A Fillister | N/A | N/A | N/A ASME B18.6.3, SAE J82 | N/A Phillips | N/A | N/A 2-56X9/16 | N/A | N/A Fully Threaded | N/A 9/16 | N/A 2-56 |
| 02NSTB | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A TBD | N/A Steel | N/A | N/A TBD | N/A | N/A | N/A | N/A *Esna | N/A | N/A | N/A 2-56 NTM | N/A | N/A | N/A | N/A |
| 04.1-18TCBK | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A | N/A Nylon | N/A | N/A TBD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 04.1-18TCNT | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A | N/A Nylon | N/A | N/A TBD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0402SSCI | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 4-40 | N/A Steel | N/A Plain | N/A 1/8 | N/A | N/A | N/A | N/A ANSI B1.20.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0402SSNI188 | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 4-40 | N/A Stainless | N/A | N/A 1/8 | N/A | N/A | N/A | N/A ASME B18.3-2012 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 0403CS | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 4-40 | N/A Steel | N/A Zinc | N/A 3/16 | N/A Socket | N/A | N/A | N/A ASME B18.3 | N/A Hex | N/A | N/A | N/A | N/A | N/A | N/A |
| 0403MPT188 | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 3/16 | N/A Truss | N/A | N/A | N/A ASME B18.6.3, SAE J82 | N/A Phillips | N/A | N/A | N/A | N/A Fully Threaded | N/A 3/16 | N/A 4-40 |
| 0403SSCI | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 4-40 | N/A Steel | N/A Plain | N/A 3/16 | N/A | N/A | N/A | N/A ANSI B1.20.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
877-916-1944
sales@askmonroe.com