Item # |
Item Name |
Brand |
Measurement |
Thread Size |
Material |
Finish |
Length |
Head |
Diameter |
Width |
Specifications |
Drive |
Shape |
Size |
Point |
Threading |
Nut Length |
Nut Thread |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1007508BT3P | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A | N/A Steel | N/A Plain | N/A TBD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1007510BT3P | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A | N/A Steel | N/A Plain | N/A TBD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1007512BT3P | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A | N/A Steel | N/A Plain | N/A TBD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1007516BT3P | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A | N/A Steel | N/A Plain | N/A TBD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1007520BT3P | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A | N/A Steel | N/A Plain | N/A TBD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1007524BT3P | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A | N/A Steel | N/A Plain | N/A TBD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1007532BT3P | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A | N/A Steel | N/A Plain | N/A TBD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10076A325-1 | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 1-8 | N/A Steel | N/A Plain | N/A 4 3/4 | N/A Hex | N/A | N/A | N/A ASME 18.2.6-1996 | N/A Hex | N/A | N/A | N/A | N/A Partially Threaded | N/A | N/A |
| 10076CH5O | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 1-8 | N/A Steel | N/A Zinc | N/A 4 3/4 | N/A Hex | N/A | N/A | N/A ASME B18.2.1-2012, SAE J429 | N/A Hex | N/A | N/A | N/A | N/A | N/A | N/A |
| 1007SSCI | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 10-24 | N/A Steel | N/A Plain | N/A 7/16 | N/A | N/A | N/A | N/A ANSI B1.20.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1007SSNI | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 10-24 | N/A Steel | N/A Plain | N/A 7/16 | N/A | N/A | N/A | N/A ANSI B1.20.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10080A325-1 | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 1-8 | N/A Steel | N/A Plain | N/A 5 | N/A Hex | N/A | N/A | N/A ASME 18.2.6-1996 | N/A Hex | N/A | N/A | N/A | N/A Partially Threaded | N/A | N/A |
| 10080A325-1G | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 1-8 | N/A Steel | N/A Hot Dip Galvanized | N/A 5 | N/A Hex | N/A | N/A | N/A ASME 18.2.6-1996 | N/A Hex | N/A | N/A | N/A | N/A Partially Threaded | N/A | N/A |
| 10080BHT5 | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 1-8 | N/A Steel | N/A Zinc | N/A 5 | N/A Hex | N/A | N/A | N/A | N/A Hex | N/A | N/A | N/A | N/A Fully Threaded | N/A | N/A |
| 10080CH5O | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 1-8 | N/A Steel | N/A Zinc | N/A 5 | N/A Hex | N/A | N/A | N/A ASME B18.2.1-2012, SAE J429 | N/A Hex | N/A | N/A | N/A | N/A | N/A | N/A |
| 10080CH8O | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 1-8 | N/A Steel | N/A Yellow Zinc | N/A 5 | N/A Hex | N/A | N/A | N/A | N/A Hex | N/A | N/A | N/A | N/A Partially Threaded | N/A | N/A |
| 10084CH5O | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 1-8 | N/A Steel | N/A Zinc | N/A 5 1/4 | N/A Hex | N/A | N/A | N/A ASME B18.2.1-2012, SAE J429 | N/A Hex | N/A | N/A | N/A | N/A | N/A | N/A |
| 10084CH8O | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 1-8 | N/A Steel | N/A Yellow Zinc | N/A 5 1/4 | N/A Hex | N/A | N/A | N/A | N/A Hex | N/A | N/A | N/A | N/A Partially Threaded | N/A | N/A |
| 10088A325-1G | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 1-8 | N/A Steel | N/A Hot Dip Galvanized | N/A 5 1/2 | N/A Hex | N/A | N/A | N/A ASME 18.2.6-1996 | N/A Hex | N/A | N/A | N/A | N/A Partially Threaded | N/A | N/A |
| 10088BHH7 | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 1-8 | N/A Steel | N/A Plain | N/A 5 1/2 | N/A Hex | N/A | N/A | N/A ASTM A193 | N/A Hex | N/A | N/A | N/A | N/A | N/A | N/A |
| 10088BHT5 | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 1-8 | N/A Steel | N/A Zinc | N/A 5 1/2 | N/A Hex | N/A | N/A | N/A | N/A Hex | N/A | N/A | N/A | N/A Fully Threaded | N/A | N/A |
| 10088CH5O | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 1-8 | N/A Steel | N/A Zinc | N/A 5 1/2 | N/A Hex | N/A | N/A | N/A ASME B18.2.1-2012, SAE J429 | N/A Hex | N/A | N/A | N/A | N/A | N/A | N/A |
| 1008CS | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 10-24 | N/A Steel | N/A Zinc | N/A 1/2 | N/A Socket | N/A | N/A | N/A ASME B18.3 | N/A Hex | N/A | N/A | N/A | N/A | N/A | N/A |
| 1008CTP | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 10-24 | N/A Steel | N/A Zinc | N/A 1/2 | N/A Pan | N/A | N/A | N/A ASME B18.13a, SAE J82 | N/A 6-Lobe | N/A | N/A | N/A | N/A Fully Threaded | N/A | N/A |
| 1008CTP188 | N/A Fastners (Various) | N/A ABE Commerical Fasteners or Other | N/A | N/A 10-24 | N/A Stainless | N/A | N/A 1/2 | N/A Pan | N/A | N/A | N/A | N/A 6-Lobe | N/A | N/A | N/A | N/A Fully Threaded | N/A | N/A |
877-916-1944
sales@askmonroe.com