Item # |
Item Name |
Brand |
Measurement |
Thread Size |
Material |
Finish |
Length |
Head |
Specifications |
Drive |
BBI Size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 908040 | N/A Various - BBI | N/A BBI | N/A Unified | N/A | N/A Nylon | N/A Plain | N/A TBD | N/A | N/A | N/A | N/A |
| 908173 | N/A Various - BBI | N/A BBI | N/A Unified | N/A | N/A Rubber | N/A Plain | N/A TBD | N/A | N/A | N/A | N/A |
| 909049 | N/A Various - BBI | N/A BBI | N/A Unified | N/A | N/A Nylon | N/A Plain | N/A TBD | N/A | N/A | N/A | N/A |
| 909895 | N/A Various - BBI | N/A BBI | N/A Unified | N/A | N/A | N/A Plain | N/A TBD | N/A | N/A | N/A | N/A |
| 909896 | N/A Various - BBI | N/A BBI | N/A Unified | N/A | N/A | N/A Plain | N/A TBD | N/A | N/A | N/A | N/A |
| 909904 | N/A Various - BBI | N/A BBI | N/A Unified | N/A | N/A | N/A Plain | N/A TBD | N/A | N/A | N/A | N/A |
| 926129 | N/A Various - BBI | N/A BBI | N/A Unified | N/A | N/A Steel | N/A Zinc | N/A TBD | N/A | N/A | N/A | N/A |
| 926130 | N/A Various - BBI | N/A BBI | N/A Unified | N/A | N/A Steel | N/A Zinc | N/A TBD | N/A | N/A | N/A | N/A |
| 926131 | N/A Various - BBI | N/A BBI | N/A Unified | N/A | N/A Steel | N/A Zinc | N/A TBD | N/A | N/A | N/A | N/A |
| 926297 | N/A Various - BBI | N/A BBI | N/A Unified | N/A | N/A Brass | N/A Plain | N/A TBD | N/A | N/A | N/A | N/A |
| 929006 | N/A Various - BBI | N/A BBI | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A Zinc | N/A 30 mm | N/A | N/A | N/A | N/A |
| 929014 | N/A Various - BBI | N/A BBI | N/A Unified | N/A 3/4-10 | N/A Steel | N/A Yellow Zinc | N/A 9 | N/A | N/A | N/A | N/A |
| 929027 | N/A Various - BBI | N/A BBI | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Yellow Zinc | N/A 65 mm | N/A | N/A | N/A | N/A |
| 929120 | N/A Various - BBI | N/A BBI | N/A Unified | N/A 7/8-9 | N/A Steel | N/A Yellow Zinc | N/A TBD | N/A | N/A | N/A | N/A |
| 930895 | N/A Various - BBI | N/A BBI | N/A Unified | N/A 3/8-16 | N/A | N/A | N/A 1/2 | N/A | N/A | N/A | N/A |
| 940377 | N/A Various - BBI | N/A BBI | N/A Metric | N/A M 8 x 1.25 | N/A | N/A | N/A 45 mm | N/A Button | N/A | N/A Socket | N/A |
| 940383 | N/A Various - BBI | N/A BBI | N/A Unified | N/A 3/4-10 | N/A Steel | N/A Plain | N/A 3 1/2 | N/A Hex | N/A ASTM A325 | N/A | N/A |
| 940389 | N/A Various - BBI | N/A BBI | N/A Unified | N/A 7/8-9 | N/A Steel | N/A | N/A 2 1/2 | N/A Hex | N/A ASTM A325 | N/A | N/A |
| 940706 | N/A Various - BBI | N/A BBI | N/A Unified | N/A 7/8-9 | N/A Steel | N/A Plain | N/A 4 1/2 | N/A Hex | N/A ASTM A325 | N/A | N/A |
| 940867 | N/A Various - BBI | N/A BBI | N/A Unified | N/A 1/4-20 | N/A Stainless | N/A | N/A TBD | N/A | N/A | N/A | N/A 1/4-20 x 1-1/4 |
| 940896 | N/A Various - BBI | N/A BBI | N/A Unified | N/A | N/A Steel | N/A Zinc | N/A TBD | N/A | N/A | N/A | N/A #4 x 3/16" |
| 941580 | N/A Various - BBI | N/A BBI | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 140 mm | N/A Hex | N/A DIN 931 | N/A | N/A |
| 943387 | N/A Various - BBI | N/A BBI | N/A Unified | N/A 1 1/4-7 | N/A Steel | N/A Zinc | N/A 4 3/4 | N/A Hex | N/A ATSM A307 | N/A | N/A |
| 950546 | N/A Various - BBI | N/A BBI | N/A Unified | N/A 5/16-18 | N/A | N/A | N/A 3/4 | N/A | N/A | N/A | N/A |
| 380575 | N/A Various - BBI | N/A BBI | N/A Unified | N/A | N/A | N/A | N/A TBD | N/A | N/A | N/A | N/A 5/8 x 2-1/16 for 1/2 Drop In Anchor |
877-916-1944
sales@askmonroe.com