Item # |
Item Name |
Brand |
Diameter |
Specifications |
Color |
Jacket Material |
Number of Elements |
Shielding |
Putup |
Putup Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 1232 SV002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A | N/A | N/A Silver | N/A | N/A | N/A | N/A 2 | N/A 500 Feet |
| 1232 SV005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A | N/A | N/A Silver | N/A | N/A | N/A | N/A 5 | N/A 100 Feet |
| 1233 SV001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A | N/A | N/A Silver | N/A | N/A | N/A | N/A 1 | N/A 1000 Feet |
| 1233 SV002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A | N/A | N/A Silver | N/A | N/A | N/A | N/A 2 | N/A 500 Feet |
| 1233 SV005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A | N/A | N/A Silver | N/A | N/A | N/A | N/A 5 | N/A 100 Feet |
| 1233/2 SV001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A | N/A | N/A Silver | N/A | N/A | N/A | N/A 1 | N/A 1000 Feet |
| 1233/2 SV002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A | N/A | N/A Silver | N/A | N/A | N/A | N/A 2 | N/A 500 Feet |
| 1233/2 SV005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A | N/A | N/A Silver | N/A | N/A | N/A | N/A 5 | N/A 100 Feet |
| 1234 SV001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A | N/A | N/A Silver | N/A | N/A | N/A | N/A 1 | N/A 1000 Feet |
| 1234 SV002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A | N/A | N/A Silver | N/A | N/A | N/A | N/A 2 | N/A 500 Feet |
| 1234 SV005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A | N/A | N/A Silver | N/A | N/A | N/A | N/A 5 | N/A 100 Feet |
| 1235 SV001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A | N/A | N/A Silver | N/A | N/A | N/A | N/A 1 | N/A 1000 Feet |
| 1235 SV002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A | N/A | N/A Silver | N/A | N/A | N/A | N/A 2 | N/A 500 Feet |
| 1235 SV005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A | N/A | N/A Silver | N/A | N/A | N/A | N/A 5 | N/A 100 Feet |
| 1239 SV001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A | N/A | N/A Silver | N/A | N/A | N/A | N/A 1 | N/A 1000 Feet |
| 1239 SV002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A | N/A | N/A Silver | N/A | N/A | N/A | N/A 2 | N/A 500 Feet |
| 1239 SV005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A | N/A | N/A Silver | N/A | N/A | N/A | N/A 5 | N/A 100 Feet |
| 1240 SV005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A | N/A | N/A Silver | N/A | N/A | N/A | N/A 5 | N/A 100 Feet |
| 1241 SV005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A | N/A | N/A Silver | N/A | N/A | N/A | N/A 5 | N/A 100 Feet |
| 1242 SV005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A | N/A | N/A Silver | N/A | N/A | N/A | N/A 5 | N/A 100 Feet |
| 1242/4 SV005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A | N/A | N/A Silver | N/A | N/A | N/A | N/A 5 | N/A 100 Feet |
| 1243 SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.19 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A UNSHIELDED | N/A 1 | N/A 1000 Feet |
| 1243 SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.19 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A UNSHIELDED | N/A 2 | N/A 500 Feet |
| 1243/2C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.245 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A Ind_Overall_Foil | N/A 1 | N/A 1000 Feet |
| 1243/2C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.245 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A Ind_Overall_Foil | N/A 2 | N/A 500 Feet |
877-916-1944
sales@askmonroe.com