Item # |
Item Name |
Brand |
Diameter |
Specifications |
Color |
Jacket Material |
Number of Elements |
Shielding |
Putup |
Putup Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 1131C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.225 | N/A | N/A Gray | N/A PVC | N/A 1 | N/A UNSHIELDED | N/A 1 | N/A 1000 Feet |
| 1131C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.225 | N/A | N/A Gray | N/A PVC | N/A 1 | N/A UNSHIELDED | N/A 2 | N/A 500 Feet |
| 1131C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.225 | N/A | N/A Gray | N/A PVC | N/A 1 | N/A UNSHIELDED | N/A 5 | N/A 100 Feet |
| 1132C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.332 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A UNSHIELDED | N/A 1 | N/A 1000 Feet |
| 1132C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.332 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A UNSHIELDED | N/A 2 | N/A 500 Feet |
| 1132C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.332 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A UNSHIELDED | N/A 5 | N/A 100 Feet |
| 1133C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.356 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A UNSHIELDED | N/A 1 | N/A 1000 Feet |
| 1133C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.356 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A UNSHIELDED | N/A 2 | N/A 500 Feet |
| 1134C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.396 | N/A | N/A Gray | N/A PVC | N/A 4 | N/A UNSHIELDED | N/A 1 | N/A 1000 Feet |
| 1135C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.444 | N/A | N/A Gray | N/A PVC | N/A 5 | N/A UNSHIELDED | N/A 1 | N/A 1000 Feet |
| 1136C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 31/64 | N/A | N/A Gray | N/A PVC | N/A 6 | N/A UNSHIELDED | N/A 1 | N/A 1000 Feet |
| 1138C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.534 | N/A | N/A Gray | N/A PVC | N/A 8 | N/A UNSHIELDED | N/A 1 | N/A 1000 Feet |
| 1139C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.584 | N/A | N/A Gray | N/A PVC | N/A 9 | N/A UNSHIELDED | N/A 1 | N/A 1000 Feet |
| 1149C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.791 | N/A | N/A Gray | N/A PVC | N/A 19 | N/A UNSHIELDED | N/A 1 | N/A 1000 Feet |
| 1172C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.164 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A UNSHIELDED | N/A 1 | N/A 1000 Feet |
| 1172C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.164 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A UNSHIELDED | N/A 2 | N/A 500 Feet |
| 1172C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.164 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A UNSHIELDED | N/A 5 | N/A 100 Feet |
| 1172C SL021 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.164 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A UNSHIELDED | N/A 21 | N/A 1000 Feet / Box |
| 1172L SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.15 | N/A | N/A Gray | N/A LSZH | N/A 2 | N/A UNSHIELDED | N/A 1 | N/A 1000 Feet |
| 1172L SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.15 | N/A | N/A Gray | N/A LSZH | N/A 2 | N/A UNSHIELDED | N/A 2 | N/A 500 Feet |
| 1172L SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.15 | N/A | N/A Gray | N/A LSZH | N/A 2 | N/A UNSHIELDED | N/A 5 | N/A 100 Feet |
| 1173C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 11/64 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A UNSHIELDED | N/A 1 | N/A 1000 Feet |
| 1173C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 11/64 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A UNSHIELDED | N/A 2 | N/A 500 Feet |
| 1173C SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 11/64 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A UNSHIELDED | N/A 5 | N/A 100 Feet |
| 1173C SL021 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 11/64 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A UNSHIELDED | N/A 21 | N/A 1000 Feet / Box |
877-916-1944
sales@askmonroe.com