Item # |
Item Name |
Measurement |
Base Material |
Stem Material |
Metric Unified |
Thread A |
Size for Adjustment at Top |
Weight Capacity pounds |
|---|---|---|---|---|---|---|---|---|
| CSTS-5C | N/A Tapped Non-Swivel Level-It | N/A Unified | N/A Stainless | N/A Stainless | N/A Unified | N/A 1-12 | N/A 2.48 | N/A 18000 |
| CTSW-0 | N/A Tapped Non-Swivel Level-It | N/A Unified | N/A Steel | N/A Steel | N/A Unified | N/A 1/4-20 | N/A 0.08 | N/A 1000 |
| CTSW-0A | N/A Tapped Non-Swivel Level-It | N/A Unified | N/A Steel | N/A Steel | N/A Unified | N/A 1/4-28 | N/A 0.08 | N/A 775 |
| CTSW-1 | N/A Tapped Non-Swivel Level-It | N/A Unified | N/A Steel | N/A Steel | N/A Unified | N/A 3/8-16 | N/A 0.14 | N/A 3750 |
| CTSW-100 | N/A Tapped Non-Swivel Level-It | N/A Unified | N/A Steel | N/A Steel | N/A Unified | N/A 5/16-18 | N/A 0.12 | N/A 2500 |
| CTSW-101 | N/A Tapped Non-Swivel Level-It | N/A Unified | N/A Steel | N/A Steel | N/A Unified | N/A 5/16-24 | N/A 0.12 | N/A 2150 |
| CTSW-1A | N/A Tapped Non-Swivel Level-It | N/A Unified | N/A Steel | N/A Steel | N/A Unified | N/A 3/8-24 | N/A 0.14 | N/A 3300 |
| CTSW-2 | N/A Tapped Non-Swivel Level-It | N/A Unified | N/A Steel | N/A Steel | N/A Unified | N/A 1/2-13 | N/A 0.34 | N/A 5000 |
| CTSW-2A | N/A Tapped Non-Swivel Level-It | N/A Unified | N/A Steel | N/A Steel | N/A Unified | N/A 1/2-20 | N/A 0.34 | N/A 4000 |
| CTSW-3 | N/A Tapped Non-Swivel Level-It | N/A Unified | N/A Steel | N/A Steel | N/A Unified | N/A 5/8-11 | N/A 0.78 | N/A 6000 |
| CTSW-3A | N/A Tapped Non-Swivel Level-It | N/A Unified | N/A Steel | N/A Steel | N/A Unified | N/A 5/8-18 | N/A 0.78 | N/A 5000 |
| CTSW-4 | N/A Tapped Non-Swivel Level-It | N/A Unified | N/A Steel | N/A Steel | N/A Unified | N/A 3/4-10 | N/A 1.3 | N/A 7400 |
| CTSW-4A | N/A Tapped Non-Swivel Level-It | N/A Unified | N/A Steel | N/A Steel | N/A Unified | N/A 3/4-16 | N/A 1.3 | N/A 6200 |
| CTSW-5 | N/A Tapped Non-Swivel Level-It | N/A Unified | N/A Steel | N/A Steel | N/A Unified | N/A 1-8 | N/A 2.48 | N/A 20000 |
| CTSW-5A | N/A Tapped Non-Swivel Level-It | N/A Unified | N/A Steel | N/A Steel | N/A Unified | N/A 7/8-14 | N/A 2.42 | N/A 13500 |
| CTSW-5B | N/A Tapped Non-Swivel Level-It | N/A Unified | N/A Steel | N/A Steel | N/A Unified | N/A 7/8-9 | N/A 2.42 | N/A 15000 |
| CTSW-5C | N/A Tapped Non-Swivel Level-It | N/A Unified | N/A Steel | N/A Steel | N/A Unified | N/A 1-12 | N/A 2.48 | N/A 18000 |
| CNSTS-0 | N/A Tapped Non-Swivel Level-It w/pad | N/A Unified | N/A Stainless | N/A Stainless | N/A Unified | N/A 1/4-20 | N/A 0.08 | N/A 750 |
| CNSTS-0A | N/A Tapped Non-Swivel Level-It w/pad | N/A Unified | N/A Stainless | N/A Stainless | N/A Unified | N/A 1/4-28 | N/A 0.08 | N/A 580 |
| CNSTS-1 | N/A Tapped Non-Swivel Level-It w/pad | N/A Unified | N/A Stainless | N/A Stainless | N/A Unified | N/A 3/8-16 | N/A 0.14 | N/A 2800 |
| CNSTS-100 | N/A Tapped Non-Swivel Level-It w/pad | N/A Unified | N/A Stainless | N/A Stainless | N/A Unified | N/A 5/16-18 | N/A 0.12 | N/A 1875 |
| CNSTS-101 | N/A Tapped Non-Swivel Level-It w/pad | N/A Unified | N/A Stainless | N/A Stainless | N/A Unified | N/A 5/16-24 | N/A 0.12 | N/A 1600 |
| CNSTS-1A | N/A Tapped Non-Swivel Level-It w/pad | N/A Unified | N/A Stainless | N/A Stainless | N/A Unified | N/A 3/8-24 | N/A 0.14 | N/A 2475 |
| CNSTS-2 | N/A Tapped Non-Swivel Level-It w/pad | N/A Unified | N/A Stainless | N/A Stainless | N/A Unified | N/A 1/2-13 | N/A 0.35 | N/A 3750 |
| CNSTS-2A | N/A Tapped Non-Swivel Level-It w/pad | N/A Unified | N/A Stainless | N/A Stainless | N/A Unified | N/A 1/2-20 | N/A 0.35 | N/A 3000 |
877-916-1944
sales@askmonroe.com