Fasteners (Various)
Various Fasteners
Bolts: Bolts are a type of fastener that is used to connect two pieces of material together. Bolts have a head on one end and a threaded shaft on the other end. The head is used to turn the bolt, and the threaded shaft is inserted into a hole in the material. The bolt is then tightened, which creates a secure connection.
Nuts: Nuts are a type of fastener that is used to secure a bolt in place. Nuts have a threaded hole that fits over the threaded shaft of a bolt. The nut is then tightened, which secures the bolt in place.
Washers: Washers are a type of fastener that is used to distribute the load from a bolt or nut over a larger area. Washers are typically made of metal or plastic.
Screws: Screws are a type of fastener that is used to connect two pieces of material together. Screws have a head on one end and a threaded shaft on the other end. The head is used to turn the screw, and the threaded shaft is inserted into a hole in the material. The screw is then tightened, which creates a secure connection.
Other fasteners: In addition to the above, the page also lists a variety of other fasteners, such as rivets, pins, and clips.
Unit of Measure
| Items |
-002MPF Fastners (Various) |
-002MPP Fastners (Various) |
-003MPF Fastners (Various) |
-003MPP Fastners (Various) |
-004MPF Fastners (Various) |
|||||
| Description | N/A 0-80X1/8 PHIL FLAT FULL/THRD MS ZINC | N/A 0-80X1/8 PHIL PAN FULL/THRD MS ZINC | N/A 0-80X3/16 PHIL FLAT FULL/THRD MS ZINC | N/A 0-80X3/16 PHIL PAN FULL/THRD MS ZINC | N/A 0-80X1/4 PHIL FLAT FULL/THRD MS ZINC | |||||
| Brand | N/A ABE Commerical Fasteners or Other | |||||||||
| Item Description | N/A 0-80X1/8 Phillips Flat Machine Screw Fully Threaded Zinc | N/A 0-80X1/8 Phillips Pan Machine Screw Fully Threaded Zinc | N/A 0-80X3/16 Phillips Flat Machine Screw Fully Threaded Zinc | N/A 0-80X3/16 Phillips Pan Machine Screw Fully Threaded Zinc | N/A 0-80X1/4 Phillips Flat Machine Screw Fully Threaded Zinc | |||||
| Product Major Category | N/A Fasteners (Bolt, Nut, Screw, Washer and More) | |||||||||
| Measurement | N/A Unified | |||||||||
| Search Measurement | N/A Unified | |||||||||
|
Thread Size |
N/A 0-80 | |||||||||
|
Material |
N/A Steel | |||||||||
|
Search Material |
N/A Steel | |||||||||
|
Search Material - Sub |
N/A Steel | |||||||||
| Finish | N/A Zinc | |||||||||
| Length | N/A 1/8 | N/A 1/8 | N/A 3/16 | N/A 3/16 | N/A 1/4 | |||||
| Head | N/A Flat | N/A Pan | N/A Flat | N/A Pan | N/A Flat | |||||
| Super Search | N/A Screws, Machine Screws (MPF) | N/A Screws, Machine Screws (MPP) | N/A Screws, Machine Screws (MPF) | N/A Screws, Machine Screws (MPP) | N/A Screws, Machine Screws (MPF) | |||||
|
Search Thread |
N/A 0-80 | |||||||||
| Search Length | N/A 1/8 | N/A 1/8 | N/A 3/16 | N/A 3/16 | N/A 1/4 | |||||
| Diameter | N/A | |||||||||
| Width | N/A | |||||||||
| Specifications | N/A ASME B18.6.3, SAE J82 | |||||||||
| Drive | N/A Phillips | |||||||||
| Product Code | N/A MPF | N/A MPP | N/A MPF | N/A MPP | N/A MPF | |||||
| Product Group | N/A Screws, Machine Screw | |||||||||
| Product Category ID | N/A | |||||||||
| Shape | N/A | |||||||||
| Subcategory | N/A Machine Screws | |||||||||
| Size | N/A 0-80x1/8 | N/A 0-80x1/8 | N/A 0-80x3/16 | N/A 0-80x3/16 | N/A 0-80x1/4 | |||||
| Point | N/A | |||||||||
| Threading | N/A Fully Threaded | |||||||||
| Tele Part | N/A 527611 | N/A 527746 | N/A 527636 | N/A 527760 | N/A 527657 | |||||
| Long Description | N/A 0-80X1/8 Phillips Flat Machine Screw Fully Threaded Zinc | N/A 0-80X1/8 Phillips Pan Machine Screw Fully Threaded Zinc | N/A 0-80X3/16 Phillips Flat Machine Screw Fully Threaded Zinc | N/A 0-80X3/16 Phillips Pan Machine Screw Fully Threaded Zinc | N/A 0-80X1/4 Phillips Flat Machine Screw Fully Threaded Zinc | |||||
| Domestic Import Ind | N/A I | N/A U | N/A I | N/A I | N/A I | |||||
| UM | N/A M | |||||||||
|
Weight Per UM |
N/A 0.1 | N/A 0.167 | N/A 0.12 | N/A 0.174 | N/A 0.147 | |||||
| Blue Devil Item Number | N/A | |||||||||
| Date Added | N/A 41521 | |||||||||
| Sell Code | N/A MACH | |||||||||
| Product Code Description | N/A Phillips Flat Machine Screw Fully Threaded Zinc | N/A Phillips Pan Machine Screw Fully Threaded Zinc | N/A Phillips Flat Machine Screw Fully Threaded Zinc | N/A Phillips Pan Machine Screw Fully Threaded Zinc | N/A Phillips Flat Machine Screw Fully Threaded Zinc | |||||
| Product Category Description | N/A PHIL FLAT FULL/THRD MS | N/A PHIL PAN FULL/THRD MS | N/A PHIL FLAT FULL/THRD MS | N/A PHIL PAN FULL/THRD MS | N/A PHIL FLAT FULL/THRD MS | |||||
| Nut Length | N/A 1/8 | N/A 1/8 | N/A 3/16 | N/A 3/16 | N/A 1/4 | |||||
|
Nut Thread |
N/A 0-80 | |||||||||
| Specification Details | N/A Machineflathds.pdf (kanebridge.com) | N/A Machinepancombo.pdf (kanebridge.com) | N/A Machineflathds.pdf (kanebridge.com) | N/A Machinepancombo.pdf (kanebridge.com) | N/A Machineflathds.pdf (kanebridge.com) | |||||
|
Item Unit Weight per Each |
N/A 0.0001 | N/A 0.000167 | N/A 0.00012 | N/A 0.000174 | N/A 0.000147 | |||||
| Product Additional Information | N/A | |||||||||
| About OneMonroe | N/A VMI - Custom Manufacturing, Technical Guides - Quality - Company Overview | |||||||||
| Item Notes | N/A Product image(s) are representational. Please see manufacturer specification or contact a Sales Engineer for more information. Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |||||||||
|
|
||||||||||












