| Items |
893010 Bolts, Toggle Bolts w/ Wing Nuts |
893014 Bolts, Toggle Bolts w/ Wing Nuts |
893016 Bolts, Toggle Bolts w/ Wing Nuts |
893018 Bolts, Toggle Bolts w/ Wing Nuts |
893020 Bolts, Toggle Bolts w/ Wing Nuts |
|||||
| Brand | N/A ABE Fasteners or Other | |||||||||
| Item Description | N/A TOGGLE BOLT WITH WING NUT, Zinc, Clear (RoHs) , 1/8"-32x2" ROUND Phillips / Slotted COMBO | N/A TOGGLE BOLT WITH WING NUT, Zinc, Clear (RoHs) , 1/8"-32x3" ROUND Phillips / Slotted COMBO | N/A TOGGLE BOLT WITH WING NUT, Zinc, Clear (RoHs) , 1/8"-32x4" ROUND Phillips / Slotted COMBO | N/A TOGGLE BOLT WITH WING NUT, Zinc, Clear (RoHs) , 3/16"-24x2" ROUND Phillips / Slotted COMBO | N/A TOGGLE BOLT WITH WING NUT, Zinc, Clear (RoHs) , 3/16"-24x3" ROUND Phillips / Slotted COMBO | |||||
| Product Major Category | N/A Fasteners (Bolt, Nut, Screw, Washer and More) | |||||||||
| Measurement | N/A Unified | |||||||||
| Search Measurement | N/A Unified | |||||||||
| Thread Size | N/A 1/8-32 | N/A 1/8-32 | N/A 1/8-32 | N/A 3/16-24 | N/A 3/16-24 | |||||
| Material | N/A Steel | |||||||||
| Search Material | N/A Steel | |||||||||
| Search Material - Sub | N/A Steel | |||||||||
| Finish | N/A Zinc | |||||||||
| Length | N/A 2 | N/A 3 | N/A 4 | N/A 2 | N/A 3 | |||||
| Head | N/A Round | N/A Round | N/A Round | N/A | N/A | |||||
| Weight | N/A 0.0144 | N/A 0.0172 | N/A 0.0206 | N/A 0.0298 | N/A 0.0358 | |||||
| Search Thread | N/A 01/08/1932 | N/A 01/08/1932 | N/A 01/08/1932 | N/A 3/16" -24 | N/A 3/16" -24 | |||||
| Search Length | N/A 2 | N/A 3 | N/A 4 | N/A 2 | N/A 3 | |||||
| Drive | N/A Phillips | N/A Phillips | N/A Phillips | N/A | N/A | |||||
| Box Quantity | N/A 100 | N/A 100 | N/A 50 | N/A 100 | N/A 50 | |||||
| BBI Size | N/A 1/8"-32x2" ROUND PH/SL COMBO | N/A 1/8"-32x3" ROUND PH/SL COMBO | N/A 1/8"-32x4" ROUND PH/SL COMBO | N/A 3/16"-24x2" ROUND PH/SL COMBO | N/A 3/16"-24x3" ROUND PH/SL COMBO | |||||
| Size | N/A 1/8"-32x2" ROUND Phillips / Slotted COMBO | N/A 1/8"-32x3" ROUND Phillips / Slotted COMBO | N/A 1/8"-32x4" ROUND Phillips / Slotted COMBO | N/A 3/16"-24x2" ROUND Phillips / Slotted COMBO | N/A 3/16"-24x3" ROUND Phillips / Slotted COMBO | |||||
| Bulk Quantity | N/A 2400 | N/A 1800 | N/A 800 | N/A 800 | N/A 600 | |||||
| Family Code | N/A 893 | |||||||||
| BBI Description | N/A TOGGLE BOLT WITH WING NUT, ZINC CR+3 | |||||||||
| Base Product Category | N/A Bolts, Toggle Bolts w/ Wing Nuts | |||||||||
| Product Additional Information | N/A | |||||||||
| About OneMonroe | N/A VMI - Custom Manufacturing, Technical Guides - Quality - Company Overview | |||||||||
| Item Notes | N/A Product image(s) are representational. Please see manufacturer specification or contact a Sales Engineer for more information. Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |||||||||
|
|
||||||||||
877-916-1944
sales@askmonroe.com