Item # |
Item Name |
Brand |
Thread Size |
Material |
Item Description Raw |
|---|---|---|---|---|---|
| 40000 | N/A Pulls | N/A Jergens | N/A 6-32 | N/A Steel | N/A CAM LEVER, INTERNAL THD, STL, 6-32 |
| 40001 | N/A Pulls | N/A Jergens | N/A 8-32 | N/A Steel | N/A CAM LEVER, INTERNAL THD, STL, 8-32 |
| 40002 | N/A Pulls | N/A Jergens | N/A 8-32 | N/A Steel | N/A CAM LEVER, INTERNAL THD, STL, 8-32 |
| 40003 | N/A Pulls | N/A Jergens | N/A 10-24 | N/A Steel | N/A CAM LEVER, INTERNAL THD, STL, 10-24 |
| 40004 | N/A Pulls | N/A Jergens | N/A 10-32 | N/A Steel | N/A CAM LEVER, INTERNAL THD, STL, 10-32 |
| 40005 | N/A Pulls | N/A Jergens | N/A 10-32 | N/A Steel | N/A CAM LEVER, INTERNAL THD, STL, 10-32 |
| 40006 | N/A Pulls | N/A Jergens | N/A 1/4-20 | N/A Steel | N/A CAM LEVER, INTERNAL THD, STL, 1/4-20 |
| 40007 | N/A Pulls | N/A Jergens | N/A 5/16-18 | N/A Steel | N/A CAM LEVER, INTERNAL THD, STL, 5/16-18 |
| 40008 | N/A Pulls | N/A Jergens | N/A M 3 | N/A Steel | N/A CAM LEVER, INTERNAL THD, STL, M3 |
| 40009 | N/A Pulls | N/A Jergens | N/A M 4 | N/A Steel | N/A CAM LEVER, INTERNAL THD, STL, M4 |
| 40010 | N/A Pulls | N/A Jergens | N/A M 4 | N/A Steel | N/A CAM LEVER, INTERNAL THD, STL, M4 |
| 40011 | N/A Pulls | N/A Jergens | N/A M 5 x 0.80 | N/A Steel | N/A CAM LEVER, INTERNAL THD, STL, M5 |
| 40012 | N/A Pulls | N/A Jergens | N/A M 5 x 0.80 | N/A Steel | N/A CAM LEVER, INTERNAL THD, STL, M5 |
| 40013 | N/A Pulls | N/A Jergens | N/A M 6 x 1.00 | N/A Steel | N/A CAM LEVER, INTERNAL THD, STL, M6 |
| 40014 | N/A Pulls | N/A Jergens | N/A M 8 x 1.25 | N/A Steel | N/A CAM LEVER, INTERNAL THD, STL, M8 |
| 40015 | N/A Pulls | N/A Jergens | N/A 6-32 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 6-32 X 0.39 |
| 40016 | N/A Pulls | N/A Jergens | N/A 6-32 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 6-32 X 0.59 |
| 40017 | N/A Pulls | N/A Jergens | N/A 6-32 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 6-32 X 1.18 |
| 40018 | N/A Pulls | N/A Jergens | N/A 8-32 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 8-32 X 0.39 |
| 40019 | N/A Pulls | N/A Jergens | N/A 8-32 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 8-32 X 0.59 |
| 40020 | N/A Pulls | N/A Jergens | N/A 8-32 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 8-32 X 1.18 |
| 40021 | N/A Pulls | N/A Jergens | N/A 8-32 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 8-32 X 0.59 |
| 40022 | N/A Pulls | N/A Jergens | N/A 8-32 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 8-32 X 0.79 |
| 40023 | N/A Pulls | N/A Jergens | N/A 8-32 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 8-32 X 1.18 |
| 40024 | N/A Pulls | N/A Jergens | N/A 10-24 | N/A Steel | N/A CAM LEVER, EXTERNAL THD, STL, 10.24 X 0.79 |
877-916-1944
sales@askmonroe.com