Item # |
Item Name |
Brand |
Thread Size |
Material |
Item Description Raw |
|---|---|---|---|---|---|
| 40163 | N/A Pulls | N/A Jergens | N/A M 5 x 0.80 | N/A Steel | N/A CAM LEVER, ADJUSTABLE, EXTERNAL THD, STL, M5 X 40 |
| 40164 | N/A Pulls | N/A Jergens | N/A M 5 x 0.80 | N/A Steel | N/A CAM LEVER, ADJUSTABLE, EXTERNAL THD, STL, M5 X 50 |
| 40165 | N/A Pulls | N/A Jergens | N/A M 6 x 1.00 | N/A Steel | N/A CAM LEVER, ADJUSTABLE, EXTERNAL THD, STL, M6 X 20 |
| 40166 | N/A Pulls | N/A Jergens | N/A M 6 x 1.00 | N/A Steel | N/A CAM LEVER, ADJUSTABLE, EXTERNAL THD, STL, M6 X 30 |
| 40167 | N/A Pulls | N/A Jergens | N/A M 6 x 1.00 | N/A Steel | N/A CAM LEVER, ADJUSTABLE, EXTERNAL THD, STL, M6 X 40 |
| 40168 | N/A Pulls | N/A Jergens | N/A M 6 x 1.00 | N/A Steel | N/A CAM LEVER, ADJUSTABLE, EXTERNAL THD, STL, M6 X 50 |
| 40169 | N/A Pulls | N/A Jergens | N/A M 8 x 1.25 | N/A Steel | N/A CAM LEVER, ADJUSTABLE, EXTERNAL THD, STL, M8 X 25 |
| 40170 | N/A Pulls | N/A Jergens | N/A M 8 x 1.25 | N/A Steel | N/A CAM LEVER, ADJUSTABLE, EXTERNAL THD, STL, M8 X 30 |
| 40171 | N/A Pulls | N/A Jergens | N/A M 8 x 1.25 | N/A Steel | N/A CAM LEVER, ADJUSTABLE, EXTERNAL THD, STL, M8 X 40 |
| 40172 | N/A Pulls | N/A Jergens | N/A M 8 x 1.25 | N/A Steel | N/A CAM LEVER, ADJUSTABLE, EXTERNAL THD, STL, M8 X 50 |
| 40173 | N/A Pulls | N/A Jergens | N/A M 10 x 1.50 | N/A Steel | N/A CAM LEVER, ADJUSTABLE, EXTERNAL THD, STL, M10 X 25 |
| 40174 | N/A Pulls | N/A Jergens | N/A M 10 x 1.50 | N/A Steel | N/A CAM LEVER, ADJUSTABLE, EXTERNAL THD, STL, M10 X 30 |
| 40175 | N/A Pulls | N/A Jergens | N/A M 10 x 1.50 | N/A Steel | N/A CAM LEVER, ADJUSTABLE, EXTERNAL THD, STL, M10 X 40 |
| 40176 | N/A Pulls | N/A Jergens | N/A M 10 x 1.50 | N/A Steel | N/A CAM LEVER, ADJUSTABLE, EXTERNAL THD, STL, M10 X 50 |
| 40206 | N/A Pulls | N/A Jergens | N/A 10-32 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, INTERNAL THD, 10-32 |
| 40207 | N/A Pulls | N/A Jergens | N/A 1/4-20 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, INTERNAL THD, 1/4-20 |
| 40208 | N/A Pulls | N/A Jergens | N/A 5/16-18 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, INTERNAL THD, 5/16-18 |
| 40209 | N/A Pulls | N/A Jergens | N/A M 5 x 0.80 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, INTERNAL THD, M5 |
| 40210 | N/A Pulls | N/A Jergens | N/A M 6 x 1.00 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, INTERNAL THD, M6 |
| 40211 | N/A Pulls | N/A Jergens | N/A M 8 x 1.25 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, INTERNAL THD, M8 |
| 40212 | N/A Pulls | N/A Jergens | N/A 10-32 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, 10-32 X 0.79 |
| 40213 | N/A Pulls | N/A Jergens | N/A 10-32 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, 10-32 X 1.18 |
| 40214 | N/A Pulls | N/A Jergens | N/A 10-32 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, 10-32 X 1.57 |
| 40215 | N/A Pulls | N/A Jergens | N/A 10-32 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, 10-32 X 1.97 |
| 40216 | N/A Pulls | N/A Jergens | N/A 1/4-20 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, 1/4-20 X 0.79 |
877-916-1944
sales@askmonroe.com