 
 
            | Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Sheet Min | Hole Diameter | 
|---|---|---|---|---|---|---|---|---|---|
| CFSOM4-12 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Zinc | N/A 12 mm | N/A 1.27 | N/A 7.14 +.08 | 
| CFSOM4-14 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Zinc | N/A 14 mm | N/A 1.27 | N/A 7.14 +.08 | 
| CFSOM4-10 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Zinc | N/A 10 mm | N/A 1.27 | N/A 7.14 +.08 | 
| CFSOM4-6 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Zinc | N/A 6 mm | N/A 1.27 | N/A 7.14 +.08 | 
| CFSOM4-8 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Zinc | N/A 8 mm | N/A 1.27 | N/A 7.14 +.08 | 
| CFSOM4-4 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Zinc | N/A 4 mm | N/A 1.27 | N/A 7.14 +.08 | 
| CFSOM3.5-25 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Steel | N/A Zinc | N/A 25 mm | N/A 1 | N/A 5.41 +.08 | 
| CFSOM4-3 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Zinc | N/A 3 mm | N/A 1.27 | N/A 7.14 +.08 | 
| CFSOM3.5-22 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Steel | N/A Zinc | N/A 22 mm | N/A 1 | N/A 5.41 +.08 | 
| CFSOM3.5-18 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Steel | N/A Zinc | N/A 18 mm | N/A 1 | N/A 5.41 +.08 | 
| CFSOM3.5-20 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Steel | N/A Zinc | N/A 20 mm | N/A 1 | N/A 5.41 +.08 | 
| CFSOM3.5-14 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Steel | N/A Zinc | N/A 14 mm | N/A 1 | N/A 5.41 +.08 | 
| CFSOM3.5-16 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Steel | N/A Zinc | N/A 16 mm | N/A 1 | N/A 5.41 +.08 | 
| CFSOM3.5-12 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Steel | N/A Zinc | N/A 12 mm | N/A 1 | N/A 5.41 +.08 | 
| CFSOM3.5-8 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Steel | N/A Zinc | N/A 8 mm | N/A 1 | N/A 5.41 +.08 | 
| CFSOM3.5-10 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Steel | N/A Zinc | N/A 10 mm | N/A 1 | N/A 5.41 +.08 | 
| CFSOM3.5-6 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Steel | N/A Zinc | N/A 6 mm | N/A 1 | N/A 5.41 +.08 | 
| CFSOM3.5-3 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Steel | N/A Zinc | N/A 3 mm | N/A 1 | N/A 5.41 +.08 | 
| CFSOM3.5-4 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 3.5 x 0.60 | N/A Steel | N/A Zinc | N/A 4 mm | N/A 1 | N/A 5.41 +.08 | 
| CFSO3.5M3-16 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Steel | N/A Zinc | N/A 16 mm | N/A 1 | N/A 5.41 +.08 | 
| CFSO3.5M3-18 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Steel | N/A Zinc | N/A 18 mm | N/A 1 | N/A 5.41 +.08 | 
| CFSO3.5M3-14 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Steel | N/A Zinc | N/A 14 mm | N/A 1 | N/A 5.41 +.08 | 
| CFSO3.5M3-10 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Steel | N/A Zinc | N/A 10 mm | N/A 1 | N/A 5.41 +.08 | 
| CFSO3.5M3-12 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Steel | N/A Zinc | N/A 12 mm | N/A 1 | N/A 5.41 +.08 | 
| CFSO3.5M3-8 | N/A Self-Clinching Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Steel | N/A Zinc | N/A 8 mm | N/A 1 | N/A 5.41 +.08 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com