 
 
            | Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Sheet Min | Hole Diameter | 
|---|---|---|---|---|---|---|---|---|---|
| CFSOS632-26 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 13/16 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS632-24 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 3/4 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS632-22 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 11/16 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS632-20 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 5/8 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS632-18 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 11/16 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS632-16 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 1/2 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS632-14 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 7/16 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS632-12 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 3/8 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS632-10 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 5/16 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS632-8 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 1/4 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS632-6 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 3/16 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS632-4 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A 1/8 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS6440-24 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 3/4 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS6440-22 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 11/16 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS6440-20 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 5/8 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS6440-18 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 11/16 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS6440-16 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 1/2 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS6440-14 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 7/16 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS6440-12 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 3/8 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS6440-10 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 5/16 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS6440-8 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 1/4 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS6440-6 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 3/16 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS6440-4 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 1/8 | N/A 0.04 | N/A .213 +0.003 | 
| CFSOS440-24 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 3/4 | N/A 0.04 | N/A .166 +0.003 | 
| CFSOS440-22 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A 11/16 | N/A 0.04 | N/A .166 +0.003 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com