 
 
            | Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Sheet Min | Hole Diameter | 
|---|---|---|---|---|---|---|---|---|---|
| CFSO832-34 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Steel | N/A Zinc | N/A 1 1/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO832-32 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Steel | N/A Zinc | N/A 1 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO832-30 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Steel | N/A Zinc | N/A 15/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO832-28 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Steel | N/A Zinc | N/A 7/8 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO832-26 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Steel | N/A Zinc | N/A 13/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO832-24 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Steel | N/A Zinc | N/A 3/4 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO832-22 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Steel | N/A Zinc | N/A 11/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO832-20 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Steel | N/A Zinc | N/A 5/8 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO832-18 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Steel | N/A Zinc | N/A 11/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO832-16 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Steel | N/A Zinc | N/A 1/2 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO832-14 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Steel | N/A Zinc | N/A 7/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO832-12 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Steel | N/A Zinc | N/A 3/8 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO832-10 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Steel | N/A Zinc | N/A 5/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO832-8 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Steel | N/A Zinc | N/A 1/4 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO832-6 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Steel | N/A Zinc | N/A 3/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO832-4 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Steel | N/A Zinc | N/A 1/8 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO8632-34 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 1 1/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO8632-32 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 1 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO8632-30 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 15/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO8632-28 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 7/8 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO8632-26 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 13/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO8632-24 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 3/4 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO8632-20 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 5/8 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO8632-22 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 11/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSO8632-18 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 11/16 | N/A 0.05 | N/A .281 +0.003 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com