 
 
            | Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Sheet Min | Hole Diameter | 
|---|---|---|---|---|---|---|---|---|---|
| CFSOS1032-30 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 15/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS1032-26 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 13/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS1032-28 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 7/8 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS1032-24 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 3/4 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS1032-22 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 11/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS1032-18 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 11/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS1032-20 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 5/8 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS1032-16 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 1/2 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS1032-12 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 3/8 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS1032-14 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 7/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS1032-10 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 5/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS1032-6 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 3/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS1032-8 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 1/4 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS1032-4 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A 1/8 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS832-34 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Passivated | N/A 1 1/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS832-32 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Passivated | N/A 1 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS832-30 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Passivated | N/A 15/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS832-28 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Passivated | N/A 7/8 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS832-26 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Passivated | N/A 13/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS832-24 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Passivated | N/A 3/4 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS832-22 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Passivated | N/A 11/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS832-20 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Passivated | N/A 5/8 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS832-18 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Passivated | N/A 11/16 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS832-16 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Passivated | N/A 1/2 | N/A 0.05 | N/A .281 +0.003 | 
| CFSOS832-14 | N/A Self-Clinching Standoffs | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Passivated | N/A 7/16 | N/A 0.05 | N/A .281 +0.003 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com