 
 
            | Item # | Item Name | Brand | Material | Length | Inside Diameter | Outside Diameter | Shape | 
|---|---|---|---|---|---|---|---|
| 1337-8-N-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Nylon | N/A 9/16 | N/A 0.166 | N/A 1/4 | N/A Hex | 
| 1337-8-S-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Steel | N/A 9/16 | N/A 0.166 | N/A 1/4 | N/A Hex | 
| 1337-8-SS-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Stainless | N/A 9/16 | N/A 0.166 | N/A 1/4 | N/A Hex | 
| 1337T-2-A-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Aluminum | N/A 19/32 | N/A 0.090 | N/A 1/4 | N/A Hex | 
| 1337T-2-AL-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Aluminum | N/A 19/32 | N/A 0.090 | N/A 1/4 | N/A Hex | 
| 1337T-2-B-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Brass | N/A 19/32 | N/A 0.090 | N/A 1/4 | N/A Hex | 
| 1337T-2-N-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Nylon | N/A 19/32 | N/A 0.090 | N/A 1/4 | N/A Hex | 
| 1337T-2-S-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Steel | N/A 19/32 | N/A 0.090 | N/A 1/4 | N/A Hex | 
| 1337T-2-SS-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Stainless | N/A 19/32 | N/A 0.090 | N/A 1/4 | N/A Hex | 
| 1337T-4-A-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Aluminum | N/A 19/32 | N/A 0.115 | N/A 1/4 | N/A Hex | 
| 1337T-4-AL-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Aluminum | N/A 19/32 | N/A 0.115 | N/A 1/4 | N/A Hex | 
| 1337T-4-B-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Brass | N/A 19/32 | N/A 0.115 | N/A 1/4 | N/A Hex | 
| 1337T-4-N-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Nylon | N/A 19/32 | N/A 0.115 | N/A 1/4 | N/A Hex | 
| 1337T-4-S-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Steel | N/A 19/32 | N/A 0.115 | N/A 1/4 | N/A Hex | 
| 1337T-4-SS-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Stainless | N/A 19/32 | N/A 0.115 | N/A 1/4 | N/A Hex | 
| 1337T-6-A-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Aluminum | N/A 19/32 | N/A 0.140 | N/A 1/4 | N/A Hex | 
| 1337T-6-AL-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Aluminum | N/A 19/32 | N/A 0.140 | N/A 1/4 | N/A Hex | 
| 1337T-6-B-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Brass | N/A 19/32 | N/A 0.140 | N/A 1/4 | N/A Hex | 
| 1337T-6-N-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Nylon | N/A 19/32 | N/A 0.140 | N/A 1/4 | N/A Hex | 
| 1337T-6-S-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Steel | N/A 19/32 | N/A 0.140 | N/A 1/4 | N/A Hex | 
| 1337T-6-SS-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Stainless | N/A 19/32 | N/A 0.140 | N/A 1/4 | N/A Hex | 
| 1337T-8-A-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Aluminum | N/A 19/32 | N/A 0.166 | N/A 1/4 | N/A Hex | 
| 1337T-8-AL-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Aluminum | N/A 19/32 | N/A 0.166 | N/A 1/4 | N/A Hex | 
| 1337T-8-B-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Brass | N/A 19/32 | N/A 0.166 | N/A 1/4 | N/A Hex | 
| 1337T-8-N-0 | N/A Spacer - Hex - Female | N/A RAF | N/A Nylon | N/A 19/32 | N/A 0.166 | N/A 1/4 | N/A Hex | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com