Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Material | 
                        
                            Length | 
                        
                            Inside Diameter | 
                        
                            Outside Diameter | 
                                                        
|---|---|---|---|---|---|---|
| 1546T-D-2-A-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Aluminum | N/A 5/32 | N/A 0.090 | N/A 3/16 | 
| 1546T-D-2-AL-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Aluminum | N/A 5/32 | N/A 0.090 | N/A 3/16 | 
| 1546T-D-2-B-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Brass | N/A 5/32 | N/A 0.090 | N/A 3/16 | 
| 1546T-D-2-S-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Steel | N/A 5/32 | N/A 0.090 | N/A 3/16 | 
| 1546T-D-2-SS-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Stainless | N/A 5/32 | N/A 0.090 | N/A 3/16 | 
| 1546T-D-3-A-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Aluminum | N/A 5/32 | N/A 0.101 | N/A 3/16 | 
| 1546T-D-3-AL-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Aluminum | N/A 5/32 | N/A 0.101 | N/A 3/16 | 
| 1546T-D-3-B-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Brass | N/A 5/32 | N/A 0.101 | N/A 3/16 | 
| 1546T-D-3-S-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Steel | N/A 5/32 | N/A 0.101 | N/A 3/16 | 
| 1546T-D-3-SS-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Stainless | N/A 5/32 | N/A 0.101 | N/A 3/16 | 
| 1546T-E-2-A-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Aluminum | N/A 5/32 | N/A 0.090 | N/A 3/16 | 
| 1546T-E-2-AL-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Aluminum | N/A 5/32 | N/A 0.090 | N/A 3/16 | 
| 1546T-E-2-B-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Brass | N/A 5/32 | N/A 0.090 | N/A 3/16 | 
| 1546T-E-2-S-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Steel | N/A 5/32 | N/A 0.090 | N/A 3/16 | 
| 1546T-E-2-SS-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Stainless | N/A 5/32 | N/A 0.090 | N/A 3/16 | 
| 1546T-E-3-A-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Aluminum | N/A 5/32 | N/A 0.101 | N/A 3/16 | 
| 1546T-E-3-AL-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Aluminum | N/A 5/32 | N/A 0.101 | N/A 3/16 | 
| 1546T-E-3-B-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Brass | N/A 5/32 | N/A 0.101 | N/A 3/16 | 
| 1546T-E-3-S-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Steel | N/A 5/32 | N/A 0.101 | N/A 3/16 | 
| 1546T-E-3-SS-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Stainless | N/A 5/32 | N/A 0.101 | N/A 3/16 | 
| 1546T-F-2-A-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Aluminum | N/A 5/32 | N/A 0.090 | N/A 3/16 | 
| 1546T-F-2-AL-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Aluminum | N/A 5/32 | N/A 0.090 | N/A 3/16 | 
| 1546T-F-2-B-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Brass | N/A 5/32 | N/A 0.090 | N/A 3/16 | 
| 1546T-F-2-S-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Steel | N/A 5/32 | N/A 0.090 | N/A 3/16 | 
| 1546T-F-2-SS-0 | N/A Spacer - Hex - Swage | N/A RAF | N/A Stainless | N/A 5/32 | N/A 0.090 | N/A 3/16 | 
 877-916-1944
 sales@askmonroe.com