1 2
| Item # | Style | Type | Thread Length | Head Diameter | Male Thread | Head Length | OD | Shank DIA | Under Head Length | Shank Length | Slot Width | Slot Depth | Part Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BR7583-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 3/16 | N/A 1/4 | N/A 4-40 | N/A 1/8 | N/A 1/4 | N/A 0.078 | N/A 15/32 | N/A 9/32 | N/A 3/64 | N/A 3/64 | N/A 4-40 x 9/32, Type 6 Slotted Flat Head Style Captive Panel Screw |
| BR7584-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 3/16 | N/A 1/4 | N/A 4-40 | N/A 1/8 | N/A 1/4 | N/A 0.078 | N/A 17/32 | N/A 11/32 | N/A 3/64 | N/A 3/64 | N/A 4-40 x 11/32, Type 6 Slotted Flat Head Style Captive Panel Screw |
| BR7585-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 7/32 | N/A 9/32 | N/A 6-32 | N/A 1/8 | N/A 9/32 | N/A 0.095 | N/A 17/32 | N/A 5/16 | N/A 3/64 | N/A 3/64 | N/A 6-32 x 5/16, Type 6 Slotted Flat Head Style Captive Panel Screw |
| BR7586-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 7/32 | N/A 9/32 | N/A 6-32 | N/A 1/8 | N/A 9/32 | N/A 0.095 | N/A 19/32 | N/A 3/8 | N/A 3/64 | N/A 3/64 | N/A 6-32 x 3/8, Type 6 Slotted Flat Head Style Captive Panel Screw |
| BR7587-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 7/32 | N/A 9/32 | N/A 6-32 | N/A 1/8 | N/A 9/32 | N/A 0.095 | N/A 21/32 | N/A 7/16 | N/A 3/64 | N/A 3/64 | N/A 6-32 x 7/16, Type 6 Slotted Flat Head Style Captive Panel Screw |
| BR7588-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 1/4 | N/A 5/16 | N/A 8-32 | N/A 5/32 | N/A 5/16 | N/A 0.120 | N/A 21/32 | N/A 13/32 | N/A 1/16 | N/A 1/16 | N/A 8-32 x 13/32, Type 6 Slotted Flat Head Style Captive Panel Screw |
| BR7589-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 1/4 | N/A 5/16 | N/A 8-32 | N/A 5/32 | N/A 5/16 | N/A 0.120 | N/A 23/32 | N/A 15/32 | N/A 1/16 | N/A 1/16 | N/A 8-32 x 15/32, Type 6 Slotted Flat Head Style Captive Panel Screw |
| BR7590-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 1/4 | N/A 5/16 | N/A 8-32 | N/A 5/32 | N/A 5/16 | N/A 0.120 | N/A 25/32 | N/A 17/32 | N/A 1/16 | N/A 1/16 | N/A 8-32 x 17/32, Type 6 Slotted Flat Head Style Captive Panel Screw |
| BR7591-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 5/16 | N/A 3/8 | N/A 10-32 | N/A 3/16 | N/A 3/8 | N/A 0.130 | N/A 27/32 | N/A 17/32 | N/A 1/16 | N/A 1/16 | N/A 10-32 x 17/32, Type 6 Slotted Flat Head Style Captive Panel Screw |
| BR7592-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 5/16 | N/A 3/8 | N/A 10-32 | N/A 3/16 | N/A 3/8 | N/A 0.130 | N/A 29/32 | N/A 19/32 | N/A 1/16 | N/A 1/16 | N/A 10-32 x 19/32, Type 6 Slotted Flat Head Style Captive Panel Screw |
| SS7583-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 3/16 | N/A 1/4 | N/A 4-40 | N/A 1/8 | N/A 1/4 | N/A 0.078 | N/A 15/32 | N/A 9/32 | N/A 3/64 | N/A 3/64 | N/A 4-40 x 9/32, Type 6 Slotted Flat Head Style Captive Panel Screw |
| SS7584-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 3/16 | N/A 1/4 | N/A 4-40 | N/A 1/8 | N/A 1/4 | N/A 0.078 | N/A 17/32 | N/A 11/32 | N/A 3/64 | N/A 3/64 | N/A 4-40 x 11/32, Type 6 Slotted Flat Head Style Captive Panel Screw |
| SS7585-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 7/32 | N/A 9/32 | N/A 6-32 | N/A 1/8 | N/A 9/32 | N/A 0.095 | N/A 17/32 | N/A 5/16 | N/A 3/64 | N/A 3/64 | N/A 6-32 x 5/16, Type 6 Slotted Flat Head Style Captive Panel Screw |
| SS7586-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 7/32 | N/A 9/32 | N/A 6-32 | N/A 1/8 | N/A 9/32 | N/A 0.095 | N/A 19/32 | N/A 3/8 | N/A 3/64 | N/A 3/64 | N/A 6-32 x 3/8, Type 6 Slotted Flat Head Style Captive Panel Screw |
| SS7587-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 7/32 | N/A 9/32 | N/A 6-32 | N/A 1/8 | N/A 9/32 | N/A 0.095 | N/A 21/32 | N/A 7/16 | N/A 3/64 | N/A 3/64 | N/A 6-32 x 7/16, Type 6 Slotted Flat Head Style Captive Panel Screw |
| SS7588-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 1/4 | N/A 5/16 | N/A 8-32 | N/A 5/32 | N/A 5/16 | N/A 0.120 | N/A 21/32 | N/A 13/32 | N/A 1/16 | N/A 1/16 | N/A 8-32 x 13/32, Type 6 Slotted Flat Head Style Captive Panel Screw |
| SS7589-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 1/4 | N/A 5/16 | N/A 8-32 | N/A 5/32 | N/A 5/16 | N/A 0.120 | N/A 23/32 | N/A 15/32 | N/A 1/16 | N/A 1/16 | N/A 8-32 x 15/32, Type 6 Slotted Flat Head Style Captive Panel Screw |
| SS7590-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 1/4 | N/A 5/16 | N/A 8-32 | N/A 5/32 | N/A 5/16 | N/A 0.120 | N/A 25/32 | N/A 17/32 | N/A 1/16 | N/A 1/16 | N/A 8-32 x 17/32, Type 6 Slotted Flat Head Style Captive Panel Screw |
| SS7591-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 5/16 | N/A 3/8 | N/A 10-32 | N/A 3/16 | N/A 3/8 | N/A 0.130 | N/A 27/32 | N/A 17/32 | N/A 1/16 | N/A 1/16 | N/A 10-32 x 17/32, Type 6 Slotted Flat Head Style Captive Panel Screw |
| SS7592-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 5/16 | N/A 3/8 | N/A 10-32 | N/A 3/16 | N/A 3/8 | N/A 0.130 | N/A 29/32 | N/A 19/32 | N/A 1/16 | N/A 1/16 | N/A 10-32 x 19/32, Type 6 Slotted Flat Head Style Captive Panel Screw |
| ST7583-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 3/16 | N/A 1/4 | N/A 4-40 | N/A 1/8 | N/A 1/4 | N/A 0.078 | N/A 15/32 | N/A 9/32 | N/A 3/64 | N/A 3/64 | N/A 4-40 x 9/32, Type 6 Slotted Flat Head Style Captive Panel Screw |
| ST7584-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 3/16 | N/A 1/4 | N/A 4-40 | N/A 1/8 | N/A 1/4 | N/A 0.078 | N/A 17/32 | N/A 11/32 | N/A 3/64 | N/A 3/64 | N/A 4-40 x 11/32, Type 6 Slotted Flat Head Style Captive Panel Screw |
| ST7585-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 7/32 | N/A 9/32 | N/A 6-32 | N/A 1/8 | N/A 9/32 | N/A 0.095 | N/A 17/32 | N/A 5/16 | N/A 3/64 | N/A 3/64 | N/A 6-32 x 5/16, Type 6 Slotted Flat Head Style Captive Panel Screw |
| ST7586-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 7/32 | N/A 9/32 | N/A 6-32 | N/A 1/8 | N/A 9/32 | N/A 0.095 | N/A 19/32 | N/A 3/8 | N/A 3/64 | N/A 3/64 | N/A 6-32 x 3/8, Type 6 Slotted Flat Head Style Captive Panel Screw |
| ST7587-00 | N/A Slotted Flat Head | N/A Type 6 | N/A 7/32 | N/A 9/32 | N/A 6-32 | N/A 1/8 | N/A 9/32 | N/A 0.095 | N/A 21/32 | N/A 7/16 | N/A 3/64 | N/A 3/64 | N/A 6-32 x 7/16, Type 6 Slotted Flat Head Style Captive Panel Screw |










