1 2
| Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Sheet Min | Hole Diameter |
|---|---|---|---|---|---|---|---|---|---|
| CFEX440 | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A TBD | N/A 0.06 | N/A 0.172 +0.003 |
| CFEX632 | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A TBD | N/A 0.06 | N/A 0.213 +0.003 |
| CFEX832 | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Passivated | N/A TBD | N/A 0.06 | N/A 0.290 +0.003 |
| CFEX1032 | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A TBD | N/A 0.06 | N/A 0.290 +0.003 |
| CFEX420 | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Unified | N/A 1/4-20 | N/A Stainless | N/A Passivated | N/A TBD | N/A 0.06 | N/A 0.344 +0.003 |
| CFEX428 | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Unified | N/A 1/4-28 | N/A Stainless | N/A Passivated | N/A TBD | N/A 0.06 | N/A 0.344 +0.003 |
| CFE440ML | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Black | N/A TBD | N/A 0.06 | N/A 0.172 +0.003 |
| CFE632ML | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Black | N/A TBD | N/A 0.06 | N/A 0.213 +0.003 |
| CFE832ML | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Black | N/A TBD | N/A 0.06 | N/A 0.290 +0.003 |
| CFE1032ML | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Black | N/A TBD | N/A 0.06 | N/A 0.290 +0.003 |
| CFE420ML | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Unified | N/A 1/4-20 | N/A Stainless | N/A Black | N/A TBD | N/A 0.06 | N/A 0.344 +0.003 |
| CFE428ML | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Unified | N/A 1/4-28 | N/A Stainless | N/A Black | N/A TBD | N/A 0.06 | N/A 0.344 +0.003 |
| CFEOX440 | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Passivated | N/A TBD | N/A 0.04 | N/A 0.172 +0.003 |
| CFEOX632 | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Passivated | N/A TBD | N/A 0.04 | N/A 0.213 +0.003 |
| CFEOX832 | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Passivated | N/A TBD | N/A 0.04 | N/A 0.290 +0.003 |
| CFEOX1032 | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Passivated | N/A TBD | N/A 0.04 | N/A 0.290 +0.003 |
| CFEO440ML | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Black | N/A TBD | N/A 0.04 | N/A 0.172 +0.003 |
| CFEO632ML | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Black | N/A TBD | N/A 0.04 | N/A 0.213 +0.003 |
| CFEO832ML | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Black | N/A TBD | N/A 0.04 | N/A 0.290 +0.003 |
| CFEO1032ML | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Black | N/A TBD | N/A 0.04 | N/A 0.290 +0.003 |
| CFEXM3 | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Stainless | N/A Passivated | N/A TBD | N/A 1.53 | N/A 4.39 +.08 |
| CFEXM4 | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Stainless | N/A Passivated | N/A TBD | N/A 1.53 | N/A 7.39 +.08 |
| CFEXM5 | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Metric | N/A M 5 x 0.80 | N/A Stainless | N/A Passivated | N/A TBD | N/A 1.53 | N/A 7.39 +.08 |
| CFEXM6 | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Metric | N/A M 6 x 1.00 | N/A Stainless | N/A Passivated | N/A TBD | N/A 1.53 | N/A 8.74 +.08 |
| CFEM3ML | N/A Miniature Self-Clinching, Self-Locking Fasteners | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Stainless | N/A Black | N/A TBD | N/A 1.53 | N/A 4.39 +.08 |










