Nuts - Hex , Lock , Machine Screw Nuts & More
Nuts
Hex nuts are a variety of nut featuring a hexagonal shape. Meanwhile, lock nuts include a nylon insert or a different locking system, preventing the nut from becoming loose. As for machine screw nuts, they are designed with a threaded hole specifically to accommodate the threaded stem of a machine screw. Predominantly, our products are constructed from steel, ensuring their long-term durability.
Unit of Measure
| Items |
300080 Nuts - Hex , Lock , Machine Screw Nuts & More |
557090 Nuts - Hex , Lock , Machine Screw Nuts & More |
557084 Nuts - Hex , Lock , Machine Screw Nuts & More |
300078 Nuts - Hex , Lock , Machine Screw Nuts & More |
557078 Nuts - Hex , Lock , Machine Screw Nuts & More |
|||||
| Description | N/A Hex nuts are a variety of nut featuring a hexagonal shape. Meanwhile, lock nuts include a nylon insert or a different locking system, preventing the nut from becoming loose. As for machine screw nuts, they are designed with a threaded hole specifically to accommodate the threaded stem of a machine screw. Predominantly, our products are constructed from steel, ensuring their long-term durability. | |||||||||
| Features | N/A | |||||||||
| Brand | N/A ABE Fasteners or Other | |||||||||
| Item Description | N/A HEX NUTS CLASS 10 DIN 934 PLAIN, M90-4.00 | N/A HEX NUTS CLASS 8 DIN 934 PLAIN, M72-6.00 | N/A HEX NUTS CLASS 8 DIN 934 / ISO 4032 PLAIN, M64-6.00 | N/A HEX NUTS CLASS 10 DIN 934 PLAIN, M48-5.00 | N/A HEX NUTS CLASS 8 DIN 934 / ISO 4032 PLAIN, M48-5.00 | |||||
| Product Major Category | N/A Fasteners (Bolt, Nut, Screw, Washer and More) | |||||||||
| Measurement | N/A Metric | |||||||||
| Search Measurement | N/A Metric | |||||||||
|
Thread Size |
N/A M 90 | N/A M 72 x 6.00 | N/A M 64 | N/A M 48 x 5.00 | N/A M 48 x 5.00 | |||||
|
Material |
N/A Steel | |||||||||
|
Search Material |
N/A Steel | |||||||||
|
Search Material - Sub |
N/A Steel | N/A Steel, Grade 8 | N/A Steel, Grade 8 | N/A Steel | N/A Steel, Grade 8 | |||||
| Finish | N/A Plain | |||||||||
| Length | N/A TBD | |||||||||
| Country of Origin | N/A | |||||||||
| Head | N/A | |||||||||
| Short Description | N/A | |||||||||
|
Weight |
N/A 10.869 | N/A 5.556 | N/A 4.145 | N/A 2.154 | N/A 2.037 | |||||
| Super Search | N/A | |||||||||
|
Search Thread |
N/A M90 | N/A M72 x 6.00 | N/A M64 | N/A M48 x 5.00 | N/A M48 x 5.00 | |||||
| Search Length | N/A | |||||||||
| Diameter | N/A | |||||||||
| Width | N/A | |||||||||
| COO | N/A | |||||||||
| Specifications | N/A DIN 934 | |||||||||
| Tariff Code | N/A | |||||||||
| Quantity Multiple | N/A | |||||||||
|
Weight Units |
N/A | |||||||||
| Drive | N/A | |||||||||
| Product Code | N/A | |||||||||
| Product Group | N/A | |||||||||
| ABE Part | N/A | |||||||||
| Product Category ID | N/A | |||||||||
| Shape | N/A | |||||||||
| Head Height | N/A | |||||||||
|
Thickness |
N/A | |||||||||
| MOQ | N/A | |||||||||
| UPC Code | N/A | |||||||||
| Box Quantity | N/A 0 | |||||||||
| ABE Item ID | N/A | |||||||||
| Subcategory | N/A | |||||||||
| BBI Size | N/A M90-4.00 | N/A M72-6.00 | N/A M64-6.00 | N/A M48-5.00 | N/A M48-5.00 | |||||
| Size | N/A M90-4.00 | N/A M72-6.00 | N/A M64-6.00 | N/A M48-5.00 | N/A M48-5.00 | |||||
| Extra | N/A | |||||||||
| Bulk Quantity | N/A 5 | N/A 5 | N/A 5 | N/A 10 | N/A 10 | |||||
| Family Code | N/A 300 | N/A 557 | N/A 557 | N/A 300 | N/A 557 | |||||
| Product Sub-Category | N/A | |||||||||
| Point | N/A | |||||||||
| Domestic or Import | N/A | |||||||||
| Threading | N/A | |||||||||
| Patch Insert | N/A | |||||||||
| BBI Description | N/A HEX NUTS CLASS 10 DIN 934 PLAIN | N/A HEX NUTS CLASS 8 DIN 934 PLAIN | N/A HEX NUTS CLASS 8 DIN 934 / ISO 4032 PLAIN | N/A HEX NUTS CLASS 10 DIN 934 PLAIN | N/A HEX NUTS CLASS 8 DIN 934 / ISO 4032 PLAIN | |||||
| Reference | N/A | |||||||||
| Base Product Category | N/A Nuts, Hex Nuts | |||||||||
| CR Active Brand 109607 | N/A | |||||||||
| CR Active Brand 109933 | N/A | |||||||||
| CR Brand Nordex | N/A | |||||||||
| CR 19 | N/A | |||||||||
| Flange Diameter | N/A | |||||||||
| CR Brand Gripco | N/A | |||||||||
| ABE Item | N/A | |||||||||
| Across the Flats | N/A | |||||||||
| CR Active Brand 109165 | N/A | |||||||||
| CR 299 | N/A | |||||||||
| Product Group Description | N/A | |||||||||
| TB Description | N/A | |||||||||
| UNSPSC | N/A | |||||||||
| Inner Package Quantity | N/A | |||||||||
| Outer Package Quantity | N/A | |||||||||
| Pallet Package Quantity | N/A | |||||||||
| Returnable Flag | N/A | |||||||||
|
Weight In Pounds |
N/A | |||||||||
|
Weight Unit of Measure |
N/A | |||||||||
| Additional Description | N/A | |||||||||
| Tele Part | N/A | |||||||||
| Long Description | N/A | |||||||||
| Domestic Import Ind | N/A | |||||||||
| UM | N/A | |||||||||
|
Weight Per UM |
N/A | |||||||||
| Date Added | N/A | |||||||||
| Sell Code | N/A | |||||||||
| Product Code Description | N/A | |||||||||
| Product Category Description | N/A | |||||||||
| Primary Category | N/A | |||||||||
| Secondary Category | N/A | |||||||||
| Alpha | N/A | |||||||||
| Numeric ID | N/A | |||||||||
|
Hole Size |
N/A | |||||||||
| Nut Length | N/A | |||||||||
|
Nut Thread |
N/A | |||||||||
| Specification Details | N/A | |||||||||
| CR Active Brand 107770 | N/A | |||||||||
| CR Brand SPS Technologies | N/A | |||||||||
|
Item Unit Weight per Each |
N/A | |||||||||
| Product Additional Information | N/A | |||||||||
| About OneMonroe | N/A VMI - Custom Manufacturing, Technical Guides - Quality - Company Overview | |||||||||
| Item Notes | N/A Product image(s) are representational. Please see manufacturer specification or contact a Sales Engineer for more information. Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |||||||||
|
|
||||||||||











