Washers - Flat, Locking, SAE/USS, Machine Screw and More
Washers
Flat washers feature a hole in the center matching the bolt they're used with. Locking washers, equipped with recessed features, prevent loosening. Some types include split lock washers, which use compression to prevent loosening; wave washers with a wavy surface for grip; and spring washers, which absorb vibration and shock. SAE/USS washers are designed for SAE (US) or USS (UK and others) fasteners. Finally, machine screw washers pair with machine screws to fasten metal pieces together.
Unit of Measure
| Items |
A370-1034-1-LP Washers - Flat, Locking, SAE/USS, Machine Screw and More |
A370-1034-2-LP Washers - Flat, Locking, SAE/USS, Machine Screw and More |
A370-1034-3-LP Washers - Flat, Locking, SAE/USS, Machine Screw and More |
A370-1034-5-LP Washers - Flat, Locking, SAE/USS, Machine Screw and More |
A370-1034-100-LP Washers - Flat, Locking, SAE/USS, Machine Screw and More |
|||||
| Features | N/A | |||||||||
| Brand | N/A Seastrom | |||||||||
| Item Description | N/A Shim, Washer, Stainless, 18-8, 70 ID, 90 OD, 0.1 Thick | N/A Shim, Washer, Stainless, 18-8, 70 ID, 90 OD, 0.2 Thick | N/A Shim, Washer, Stainless, 18-8, 70 ID, 90 OD, 0.3 Thick | N/A Shim, Washer, Stainless, 18-8, 70 ID, 90 OD, 0.5 Thick | N/A Shim, Washer, Stainless, 18-8, 70 ID, 90 OD, 1 Thick | |||||
| Product Major Category | N/A Fasteners (Bolt, Nut, Screw, Washer and More) | |||||||||
| Measurement | N/A Metric | |||||||||
| Search Measurement | N/A Metric | |||||||||
|
Thread Size |
N/A | |||||||||
|
Material |
N/A Stainless | |||||||||
|
Search Material |
N/A Stainless | |||||||||
|
Search Material - Sub |
N/A Stainless, 18-8 | |||||||||
|
Plating |
N/A | |||||||||
| Finish | N/A | |||||||||
| Length | N/A TBD | |||||||||
| Country of Origin | N/A | |||||||||
| Head | N/A | |||||||||
| Short Description | N/A | |||||||||
|
Weight |
N/A | |||||||||
| Super Search | N/A | |||||||||
|
Search Thread |
N/A | |||||||||
| Search Length | N/A | |||||||||
| Diameter | N/A | |||||||||
| Height | N/A | |||||||||
|
Inside Diameter |
N/A 70 | |||||||||
|
Outside Diameter |
N/A 90 | |||||||||
| Width | N/A | |||||||||
| COO | N/A | |||||||||
| Specifications | N/A | |||||||||
| Tariff Code | N/A | |||||||||
| Quantity Multiple | N/A | |||||||||
|
Weight Units |
N/A | |||||||||
| Drive | N/A | |||||||||
| Color | N/A | |||||||||
| Product Code | N/A | |||||||||
| Product Group | N/A | |||||||||
| ABE Part | N/A | |||||||||
| Product Category ID | N/A | |||||||||
| Shape | N/A | |||||||||
|
Male Thread |
N/A | |||||||||
|
Female Thread |
N/A | |||||||||
| Shoulder Diameter | N/A | |||||||||
|
Thickness |
N/A | |||||||||
| CR Active Brand 109444 | N/A | |||||||||
| Box Quantity | N/A | |||||||||
| ABE Item ID | N/A | |||||||||
|
Hex Size |
N/A | |||||||||
| MV | N/A | |||||||||
| Subcategory | N/A | |||||||||
| BBI Size | N/A | |||||||||
| Size | N/A | |||||||||
| Extra | N/A | |||||||||
| Bulk Quantity | N/A | |||||||||
| Family Code | N/A | |||||||||
| Product Sub-Category | N/A | |||||||||
| Point | N/A | |||||||||
| Domestic or Import | N/A | |||||||||
| Patch Insert | N/A | |||||||||
| BBI Description | N/A | |||||||||
| Base Product Category | N/A | |||||||||
| Thick | N/A | |||||||||
| CR Active Brand 109607 | N/A | |||||||||
| CR Active Brand 109933 | N/A | |||||||||
| CR Brand Nordex | N/A | |||||||||
| CR 19 | N/A | |||||||||
| CR Active Brand 109165 | N/A | |||||||||
| Tele Part | N/A | |||||||||
| Long Description | N/A | |||||||||
| Domestic Import Ind | N/A | |||||||||
| UM | N/A | |||||||||
|
Weight Per UM |
N/A | |||||||||
| Date Added | N/A | |||||||||
| Sell Code | N/A | |||||||||
| Product Code Description | N/A | |||||||||
| Product Category Description | N/A | |||||||||
| Primary Category | N/A | |||||||||
| Secondary Category | N/A | |||||||||
| Alpha | N/A | |||||||||
| Numeric ID | N/A | |||||||||
| Nut Length | N/A | |||||||||
|
Nut Thread |
N/A | |||||||||
| Specification Details | N/A | |||||||||
|
Item Unit Weight per Each |
N/A | |||||||||
| For Screw Size | N/A | |||||||||
| Sleeve OD | N/A | |||||||||
| Male ID | N/A | |||||||||
| Male OD | N/A | |||||||||
| Female ID | N/A | |||||||||
| Female OD | N/A | |||||||||
| Overall Height | N/A | |||||||||
| CR Brand Precision Brand | N/A | |||||||||
| CR Active 108934 | N/A | |||||||||
| CR Inactive 1 | N/A | |||||||||
| Product Additional Information | N/A | |||||||||
| About OneMonroe | N/A VMI - Custom Manufacturing, Technical Guides - Quality - Company Overview | |||||||||
| Item Notes | N/A Product image(s) are representational. Please see manufacturer specification or contact a Sales Engineer for more information. Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |||||||||
|
|
||||||||||











