Steel M2.5 x 0.45 Standoffs for Thin Material - TTSO0M2503DN
        
                    Unit of Measure
                    
               
        
            | Weight | N/A - | 
| Thread | N/A M2.5 x 0.45 | 
| Material | N/A Low Carbon Steel | 
| Length | N/A 3 +.002/-.005 in (+0.05/-.13 mm) | 
| Finish | N/A Zinc Clear | 
| Hole Diameter | N/A 4.2 +.003in (.08mm)/-.000 | 
| Min Material Thickness | N/A 0.63 | 
| Min. Dist to Edge | N/A 5.8 | 
| Barrel Outer Diameter | N/A 4.19 | 











