| Items |
WTRTF-033 SWMFG-No-Cat-Knobs |
WTRTF-032 SWMFG-No-Cat-Knobs |
WTRTF-031 SWMFG-No-Cat-Knobs |
WTRTF-029 SWMFG-No-Cat-Knobs |
WTRTF-028 SWMFG-No-Cat-Knobs |
|||||
| Brand | N/A ABE or Other | |||||||||
| Item Description | N/A Knurled Control Knobs Tapped Through | |||||||||
| Product Major Category | N/A Hardware | |||||||||
| Measurement | N/A Unified | |||||||||
| Thread Size | N/A 3/4-16 | N/A 5/8-18 | N/A 5/8-18 | N/A 1/2-20 | N/A 1/2-20 | |||||
| Length | N/A TBD | |||||||||
| Handle Material | N/A | |||||||||
| Product Category ID | N/A PRODUCTS-ELECTRICAL-KNOBSDIALSPUSHBUTTONS-KNOB-KNOBS | |||||||||
| Stud Material | N/A | |||||||||
| Product Minor Category | N/A Knobs - Ball, Round, Star, Wing | |||||||||
| Major Category | N/A Knobs | |||||||||
| Sub Category | N/A Knobs, Knurled Round Internally Threaded | |||||||||
| Metric Unified | N/A Unified | |||||||||
| Ball Material | N/A | |||||||||
| Knob Material | N/A Stainless | |||||||||
| Plating Finish | N/A | |||||||||
| Hub Diameter C | N/A 1 3/4 | N/A 1 3/4 | N/A 1 1/2 | N/A 1 1/2 | N/A 1 | |||||
| Knob Diameter A | N/A 3 | N/A 3 | N/A 2 1/2 | N/A 2 1/2 | N/A 2 | |||||
| Reamed Diameter | N/A | |||||||||
| Thread Length F | N/A | |||||||||
| Total Length B | N/A 1 3/4 | N/A 1 3/4 | N/A 1 1/2 | N/A 1 1/2 | N/A 1 1/8 | |||||
| Handle Length G | N/A | |||||||||
| Hub Length D | N/A | |||||||||
| Stud Length E | N/A | |||||||||
| Knurled Width D | N/A 5/8 | N/A 5/8 | N/A 9/16 | N/A 9/16 | N/A 3/8 | |||||
| Tapped Depth E | N/A | |||||||||
| Reamed Depth E | N/A | |||||||||
| Thread Depth E | N/A | |||||||||
| Hole Depth E | N/A | |||||||||
| Load Capacity | N/A Yes | |||||||||
| Natural Frequency Hz | N/A Knurled Control Knobs | |||||||||
| Note 2 | N/A Tapped Through, Inch | |||||||||
| Note 3 | N/A | |||||||||
| Reamed | N/A 118 | |||||||||
| Size for Adjustment at Top | N/A 1.96 | N/A 1.96 | N/A 1.16 | N/A 1.16 | N/A 0.46 | |||||
| Product Additional Information | N/A | |||||||||
| About OneMonroe | N/A VMI - Custom Manufacturing, Technical Guides - Quality - Company Overview | |||||||||
| Item Notes | N/A | |||||||||
|
|
||||||||||
877-916-1944
sales@askmonroe.com