| Items |
0BF01-00516 Rivet - Breakstem, Blind Peel-Type, Split Tail - T Rivet |
0BF01-00523-51 Rivet - Breakstem, Blind Peel-Type, Split Tail - T Rivet |
0BF01-00523-54 Rivet - Breakstem, Blind Peel-Type, Split Tail - T Rivet |
0BF01-00523-AW Rivet - Breakstem, Blind Peel-Type, Split Tail - T Rivet |
0BF01-00523-C8 Rivet - Breakstem, Blind Peel-Type, Split Tail - T Rivet |
|||||
| Description | N/A Breakstem, blind peel-type, split tail - T rivets are a kind of blind fastener utilized for creating permanent bonds between materials. Characterized by a breakstem design, the rivet's mandrel breaks away after installation. Its peel-type structure can be installed in ultra-thin materials, and the split tail ensures enhanced connection security and ease of removal if needed. | |||||||||
| Brand | N/A Avdel | |||||||||
| Item Description | N/A Breakstem, Blind Peel-type, Split Tail - T Rivet, Min Grip = 0.04, Max Grip = 0.118, Dome / Protruding Head, Aluminum/Aluminum, Plain, 5/32 Diameter, Min Hole Size = 0.165, Max Hole Size = 0.177 | N/A Breakstem, Blind Peel-type, Split Tail - T Rivet, Min Grip = 0.04, Max Grip = 0.295, Dome / Protruding Head, Aluminum/Aluminum, Fleetwood Arctic White Paint, 5/32 Diameter, Min Hole Size = 0.165, Max Hole Size = 0.177 | N/A Breakstem, Blind Peel-type, Split Tail - T Rivet, Min Grip = 0.04, Max Grip = 0.295, Dome / Protruding Head, Aluminum/Aluminum, Paint Grey, 5/32 Diameter, Min Hole Size = 0.165, Max Hole Size = 0.177 | N/A Breakstem, Blind Peel-type, Split Tail - T Rivet, Min Grip = 0.04, Max Grip = 0.275, Dome / Protruding Head, Aluminum/Aluminum, Plain, 5/32 Diameter, Min Hole Size = 0.165, Max Hole Size = 0.177 | N/A Breakstem, Blind Peel-type, Split Tail - T Rivet, Min Grip = 0.04, Max Grip = 0.295, Dome / Protruding Head, Aluminum/Aluminum, CAD, 5/32 Diameter, Min Hole Size = 0.165, Max Hole Size = 0.177 | |||||
| Product Major Category | N/A Rivets, Blind & Speed Fasteners | |||||||||
| Measurement | N/A Unified | |||||||||
| Search Measurement | N/A Unified | |||||||||
| Thread Size | N/A | |||||||||
| Material | N/A | |||||||||
| Search Material | N/A Aluminum | |||||||||
| Search Material - Sub | N/A | |||||||||
| meta title | N/A 0BF01-00516 BULBEX® RIV 5/32 LP AL | N/A 0BF01-00523-51 OBSOLETE USE 0BF10-10174 | N/A 0BF01-00523-54 Bulbex Breakstem Rivets | N/A 0BF01-00523-AW BULBEX® RIV 5/32 LP AL | N/A 0BF01-00523-C8 BULBEX® RIV 5/32 LP AL | |||||
| Item Series | N/A Bulbex | |||||||||
| Finish | N/A | |||||||||
| Length | N/A | |||||||||
| Grip Range | N/A | |||||||||
| Head | N/A | |||||||||
| Type | N/A Rivet | |||||||||
| Super Search | N/A | |||||||||
| Search Length | N/A | |||||||||
| Diameter | N/A 5/32 | |||||||||
| Specifications | N/A | |||||||||
| Product Code | N/A | |||||||||
| Product Group | N/A | |||||||||
| Product Category ID | N/A PRODUCTS-MECHANICAL-RIVETSBLINDPOPSEMITUBULARSPEED-NONSTRUCTURALRIVETS-BULBEX | |||||||||
| Shape | N/A | |||||||||
| Keywords | N/A Bulbex | |||||||||
| Material Mandrel | N/A | |||||||||
| MV | N/A | |||||||||
| Subcategory | N/A | |||||||||
| Size | N/A | |||||||||
| CR Active Brand 107639 | N/A | |||||||||
| Product Sub-Category | N/A | |||||||||
| Structural | N/A Non-Structural | |||||||||
| Grip Range Min | N/A 0.04 | |||||||||
| Grip Range Max | N/A 0.118 | N/A 0.295 | N/A 0.295 | N/A 0.275 | N/A 0.295 | |||||
| Rivet or Rivnut Material | N/A Aluminum | |||||||||
| Stem Material | N/A Aluminum | |||||||||
| Rivet Finish | N/A PLAIN | N/A Fleetwood Arctic White Paint | N/A Paint Grey | N/A PLAIN | N/A CAD | |||||
| Stem Finish | N/A Plain | N/A Plain | N/A Plain | N/A Paint Antique White | N/A Plain | |||||
| Min Hole | N/A 0.165 | |||||||||
| Max Hole | N/A 0.177 | |||||||||
| Shear | N/A 135 | |||||||||
| Tensile | N/A 225 | |||||||||
| Tool Lookup | N/A 0BF01-005 | |||||||||
| Item Reference | N/A BF01-0516 | N/A BF01-0523-51 | N/A BF01-0523-54 | N/A BF01-0523-AW | N/A BF01-0523-C8 | |||||
| Replacement Item ID | N/A | N/A 0BF10-10174 | N/A | N/A 0BF10-10287 | N/A 0BF10-10178 | |||||
| Tele Part | N/A | |||||||||
| Long Description | N/A | |||||||||
| Domestic Import Ind | N/A | |||||||||
| UM | N/A | |||||||||
| Weight Per UM | N/A | |||||||||
| Date Added | N/A | |||||||||
| Sell Code | N/A | |||||||||
| Product Code Description | N/A | |||||||||
| Product Category Description | N/A | |||||||||
| Primary Category | N/A | |||||||||
| Secondary Category | N/A | |||||||||
| Mandrel Material | N/A | |||||||||
| Alpha | N/A | |||||||||
| Numeric ID | N/A | |||||||||
| Rivet Diameter | N/A | |||||||||
| Rivet Length | N/A | |||||||||
| Rivet Material | N/A | |||||||||
| Hole Size | N/A | |||||||||
| Nut Length | N/A | |||||||||
| Nut Thread | N/A | |||||||||
| Specification Details | N/A | |||||||||
| CR Brand Avdel Cherry | N/A | |||||||||
| Item Unit Weight per Each | N/A | |||||||||
| Category full name | N/A | |||||||||
| "Url" | N/A | |||||||||
| IsActive | N/A | |||||||||
| Product Additional Information | N/A | |||||||||
| About OneMonroe | N/A VMI - Custom Manufacturing, Technical Guides - Quality - Company Overview | |||||||||
| Item Notes | N/A Product image(s) are representational. Please see manufacturer specification or contact a Sales Engineer for more information. Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |||||||||
|
|
||||||||||
877-916-1944
sales@askmonroe.com