| Items |
PAD25M3ABS Soft Set Rivets (PAD / PAK) |
PAD25M4ABS Soft Set Rivets (PAD / PAK) |
PAD25M5ABS Soft Set Rivets (PAD / PAK) |
PAD30M3ABS Soft Set Rivets (PAD / PAK) |
PAD30M4ABS Soft Set Rivets (PAD / PAK) |
|||||
| Brand | N/A Emhart | |||||||||
| Item Description | N/A DOMED HEAD SOFT SET RIVET 1100 ALUMINUM BODY ALUMINUM MANDREL | |||||||||
| Thread Size | N/A TBD | |||||||||
| Length | N/A TBD | |||||||||
| Head | N/A Dome | |||||||||
| Type | N/A SOFT SET RIVET | |||||||||
| Diameter | N/A .098 | N/A .098 | N/A .098 | N/A .118 | N/A .118 | |||||
| Product Category ID | N/A PRODUCTS-MECHANICAL-RIVETSBLINDPOPSEMITUBULARSPEED-SOFTSETRIVETS | |||||||||
| Body Length | N/A 0.287 | N/A 0.35 | N/A 0.448 | N/A 0.315 | N/A 0.385 | |||||
| Stem Material | N/A Aluminum Mandrel | |||||||||
| Rivet Finish | N/A PLAIN | |||||||||
| Stem Finish | N/A Plain | |||||||||
| CR 69 | N/A | |||||||||
| Rivet Material | N/A 1100 ALUMINUM BODY | |||||||||
| Min Grip | N/A 0.126 | N/A 0.189 | N/A 0.252 | N/A 0.126 | N/A 0.189 | |||||
| Max Grip | N/A 0.189 | N/A 0.252 | N/A 0.315 | N/A 0.189 | N/A 0.252 | |||||
| Product Additional Information | N/A | |||||||||
| About OneMonroe | N/A VMI - Custom Manufacturing, Technical Guides - Quality - Company Overview | |||||||||
| Item Notes | N/A | |||||||||
|
|
||||||||||
877-916-1944
sales@askmonroe.com