Item # |
Item Description |
Material |
No Of Teeth |
|---|---|---|---|
| 32T25A | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 25 Teeth, Aluminum | N/A Aluminum | N/A 25 |
| 32T25S | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 25 Teeth, Stainless, 303 | N/A Stainless | N/A 25 |
| 32T26A | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 26 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 26 |
| 32T26S | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 26 Teeth, Stainless, 303 | N/A Stainless | N/A 26 |
| 32T27A | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 27 Teeth, Aluminum | N/A Aluminum | N/A 27 |
| 32T27S | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 27 Teeth, Stainless, 303 | N/A Stainless | N/A 27 |
| 32T28A | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 28 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 28 |
| 32T28S | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 28 Teeth, Stainless, 303 | N/A Stainless | N/A 28 |
| 32T29A | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 29 Teeth, Aluminum | N/A Aluminum | N/A 29 |
| 32T29S | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 29 Teeth, Stainless, 303 | N/A Stainless | N/A 29 |
| 32T30A | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 30 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 30 |
| 32T30S | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 30 Teeth, Stainless, 303 | N/A Stainless | N/A 30 |
| 32T31A | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 31 Teeth, Aluminum | N/A Aluminum | N/A 31 |
| 32T31S | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 31 Teeth, Stainless, 303 | N/A Stainless | N/A 31 |
| 32T32A | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 32 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 32 |
| 32T32S | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 32 Teeth, Stainless, 303 | N/A Stainless | N/A 32 |
| 32T33A | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 33 Teeth, Aluminum | N/A Aluminum | N/A 33 |
| 32T33S | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 33 Teeth, Stainless, 303 | N/A Stainless | N/A 33 |
| 32T34A | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 34 Teeth, Aluminum | N/A Aluminum | N/A 34 |
| 32T34S | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 34 Teeth, Stainless, 303 | N/A Stainless | N/A 34 |
| 32T35A | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 35 Teeth, Aluminum | N/A Aluminum | N/A 35 |
| 32T35S | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 35 Teeth, Stainless, 303 | N/A Stainless | N/A 35 |
| 32T36A | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 36 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 36 |
| 32T36S | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 36 Teeth, Stainless, 303 | N/A Stainless | N/A 36 |
| 32T37A | N/A Gear, Spur Gear w/ 32 Pitch 1/8" Face Width, 20 Degree Angle 1/4 " Bore, 37 Teeth, Aluminum | N/A Aluminum | N/A 37 |
877-916-1944
sales@askmonroe.com