Item # |
Item Description |
Material |
No Of Teeth |
|---|---|---|---|
| AD1-35 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 35 Teeth, Stainless, 303 | N/A Stainless | N/A 35 |
| AD1-40 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 40 Teeth, Stainless, 303 | N/A Stainless | N/A 40 |
| AD1-45 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 45 Teeth, Stainless, 303 | N/A Stainless | N/A 45 |
| AD1-50 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 50 Teeth, Stainless, 303 | N/A Stainless | N/A 50 |
| AD1-60 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 60 Teeth, Stainless, 303 | N/A Stainless | N/A 60 |
| AD1-70 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 70 Teeth, Stainless, 303 | N/A Stainless | N/A 70 |
| AD2-20 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 20 Teeth, Aluminum | N/A Aluminum | N/A 20 |
| AD2-25 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 25 Teeth, Aluminum | N/A Aluminum | N/A 25 |
| AD2-30 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 30 Teeth, Aluminum | N/A Aluminum | N/A 30 |
| AD2-35 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 35 Teeth, Aluminum | N/A Aluminum | N/A 35 |
| AD2-40 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 40 Teeth, Aluminum | N/A Aluminum | N/A 40 |
| AD2-45 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 45 Teeth, Aluminum | N/A Aluminum | N/A 45 |
| AD2-50 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 50 Teeth, Aluminum | N/A Aluminum | N/A 50 |
| AD2-60 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 60 Teeth, Aluminum | N/A Aluminum | N/A 60 |
| AD2-70 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 70 Teeth, Aluminum | N/A Aluminum | N/A 70 |
| AD3-20 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 20 Teeth, Stainless, 303 | N/A Stainless | N/A 20 |
| AD3-25 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 25 Teeth, Stainless, 303 | N/A Stainless | N/A 25 |
| AD3-30 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 30 Teeth, Stainless, 303 | N/A Stainless | N/A 30 |
| AD3-35 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 35 Teeth, Stainless, 303 | N/A Stainless | N/A 35 |
| AD3-40 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 40 Teeth, Stainless, 303 | N/A Stainless | N/A 40 |
| AD3-45 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 45 Teeth, Stainless, 303 | N/A Stainless | N/A 45 |
| AD3-50 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 50 Teeth, Stainless, 303 | N/A Stainless | N/A 50 |
| AD3-60 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 60 Teeth, Stainless, 303 | N/A Stainless | N/A 60 |
| AD3-70 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 70 Teeth, Stainless, 303 | N/A Stainless | N/A 70 |
| AD4-20 | N/A Helical Gear, 48 Normal Pitch, 3/16" Face Width 20 Degree Pressure Angle, Left Hand, 20 Teeth, Aluminum | N/A Aluminum | N/A 20 |
877-916-1944
sales@askmonroe.com