Item # |
Item Description |
Material |
No Of Teeth |
|---|---|---|---|
| EM2-13 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 13 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 13 |
| EM2-14 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 14 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 14 |
| EM2-15 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 15 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 15 |
| EM2-16 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 16 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 16 |
| EM2-17 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 17 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 17 |
| EM2-18 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 18 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 18 |
| EM2-19 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 19 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 19 |
| EM2-20 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 20 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 20 |
| EM2-21 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 21 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 21 |
| EM2-22 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 22 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 22 |
| EM2-23 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 23 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 23 |
| EM2-24 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 24 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 24 |
| EM2-25 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 25 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 25 |
| EM2-26 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 26 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 26 |
| EM2-27 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 27 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 27 |
| EM2-28 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 28 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 28 |
| EM2-29 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 29 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 29 |
| EM2-30 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 30 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 30 |
| EM2-31 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 31 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 31 |
| EM2-32 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 32 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 32 |
| EM2-33 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 33 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 33 |
| EM2-34 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 34 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 34 |
| EM2-35 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 35 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 35 |
| EM2-36 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 36 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 36 |
| EM2-9 | N/A Sprockets, Miniature Pitch .1475 Pitch 1/8 Bore, 9 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 9 |
877-916-1944
sales@askmonroe.com