Item # |
Item Name |
Brand |
Measurement |
Thread Size |
Material |
Finish |
Length |
Sheet Min |
Hole Diameter |
|---|---|---|---|---|---|---|---|---|---|
| CRT440-1ML | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 4-40 | N/A Steel | N/A Black | N/A TBD | N/A 0.04 | N/A 0.187 +0.003 |
| CRT440-2ML | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 4-40 | N/A Steel | N/A Black | N/A TBD | N/A 0.056 | N/A 0.187 +0.003 |
| CRT632-1ML | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Black | N/A TBD | N/A 0.04 | N/A 0.219 +0.003 |
| CRT632-2ML | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Black | N/A TBD | N/A 0.056 | N/A 0.219 +0.003 |
| CRT832-1ML | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 8-32 | N/A Steel | N/A Black | N/A TBD | N/A 0.04 | N/A 0.266 +0.003 |
| CRT832-2ML | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 8-32 | N/A Steel | N/A Black | N/A TBD | N/A 0.056 | N/A 0.266 +0.003 |
| CRT1032-1ML | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 10-32 | N/A Steel | N/A Black | N/A TBD | N/A 0.04 | N/A 0.312 +0.003 |
| CRT1032-2ML | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 10-32 | N/A Steel | N/A Black | N/A TBD | N/A 0.056 | N/A 0.312 +0.003 |
| CRTS440-1 | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Black | N/A TBD | N/A 0.04 | N/A 0.187 +0.003 |
| CRTS440-2 | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 4-40 | N/A Stainless | N/A Black | N/A TBD | N/A 0.056 | N/A 0.187 +0.003 |
| CRTS632-1 | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Black | N/A TBD | N/A 0.04 | N/A 0.219 +0.003 |
| CRTS632-2 | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 6-32 | N/A Stainless | N/A Black | N/A TBD | N/A 0.056 | N/A 0.219 +0.003 |
| CRTS832-1 | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Black | N/A TBD | N/A 0.04 | N/A 0.266 +0.003 |
| CRTS832-2 | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 8-32 | N/A Stainless | N/A Black | N/A TBD | N/A 0.056 | N/A 0.266 +0.003 |
| CRTS1032-1 | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Black | N/A TBD | N/A 0.04 | N/A 0.312 +0.003 |
| CRTS1032-2 | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 10-32 | N/A Stainless | N/A Black | N/A TBD | N/A 0.056 | N/A 0.312 +0.003 |
| CRTA440-1 | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 4-40 | N/A Aluminum | N/A No Finish | N/A TBD | N/A 0.04 | N/A 0.187 +0.003 |
| CRTA440-2 | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 4-40 | N/A Aluminum | N/A No Finish | N/A TBD | N/A 0.056 | N/A 0.187 +0.003 |
| CRTA632-1 | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 6-32 | N/A Aluminum | N/A No Finish | N/A TBD | N/A 0.04 | N/A 0.219 +0.003 |
| CRTA632-2 | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 6-32 | N/A Aluminum | N/A No Finish | N/A TBD | N/A 0.056 | N/A 0.219 +0.003 |
| CRTA832-1 | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 8-32 | N/A Aluminum | N/A No Finish | N/A TBD | N/A 0.04 | N/A 0.266 +0.003 |
| CRTA832-2 | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 8-32 | N/A Aluminum | N/A No Finish | N/A TBD | N/A 0.056 | N/A 0.266 +0.003 |
| CRTA1032-1 | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 10-32 | N/A Aluminum | N/A No Finish | N/A TBD | N/A 0.04 | N/A 0.312 +0.003 |
| CRTA1032-2 | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Unified | N/A 10-32 | N/A Aluminum | N/A No Finish | N/A TBD | N/A 0.056 | N/A 0.312 +0.003 |
| CRTM3-1ML | N/A Self-Clinching Self-Locking Nuts | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Steel | N/A Black | N/A TBD | N/A 1 | N/A 4.75 +.08 |
877-916-1944
sales@askmonroe.com