Item # |
Item Name |
Brand |
Measurement |
Thread Size |
Material |
Finish |
Length |
Head |
|---|---|---|---|---|---|---|---|---|
| 904225 | N/A Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 12 x 1.75 | N/A Steel | N/A Yellow Zinc | N/A 75 mm | N/A |
| 904229 | N/A Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 8 x 1.25 | N/A Steel | N/A Yellow Zinc | N/A 55 mm | N/A |
| 904246 | N/A Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Bronze | N/A | N/A 1/2 | N/A |
| 904247 | N/A Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Steel | N/A Zinc | N/A 1/2 | N/A |
| 904248 | N/A Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Steel | N/A Zinc | N/A 3/4 | N/A |
| 904249 | N/A Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Bronze | N/A | N/A TBD | N/A |
| 904250 | N/A Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Bronze | N/A | N/A TBD | N/A |
| 904251 | N/A Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A | N/A Plain | N/A TBD | N/A |
| 904252 | N/A Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Bronze | N/A | N/A TBD | N/A |
| 904260 | N/A Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 5/16-18 | N/A Steel | N/A Zinc | N/A 1 1/4 | N/A Hex |
| 909770 | N/A Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 3/8 | N/A Brass | N/A Plain | N/A TBD | N/A |
877-916-1944
sales@askmonroe.com