Our leveling feet come equipped with integrated vibration-dampening characteristics, which aid in mitigating vibrations. This contributes to maintaining balance and preventing vibration-related impacts on delicate equipment. By mitigating the effects of vibrations, our leveling feet promote improved steadiness during operation. This is advantageous in scenarios where stability is essential for precision, accuracy, and comprehensive equipment performance.
Item # |
Item Name |
Brand |
Base Material |
Stem Material |
Plating Finish |
Base Diameter B |
Thread A |
Total Height D |
Thread Length C |
Reamed |
Size for Adjustment at Top |
Weight Capacity pounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSW-1H | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A | N/A 3/8-16 | N/A | N/A 2 | N/A 52 | N/A 0.36 | N/A 995 |
| BSW-2H | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A | N/A 1/2-13 | N/A | N/A 2 | N/A 52 | N/A 0.84 | N/A 2400 |
| BSW-3H | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A | N/A 5/8-11 | N/A | N/A 2 | N/A 52 | N/A 1.22 | N/A 4400 |
| BSW-4H | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A 3 | N/A 3/4-10 | N/A | N/A 2 | N/A 52 | N/A 2.3 | N/A 6500 |
| BSW-5H | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A 4 | N/A 1-8 | N/A 6 | N/A | N/A 52 | N/A 4.7 | N/A 11800 |
| BSW-6H | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A 6 | N/A 1 1/4-7 | N/A | N/A 4 | N/A 52 | N/A 9.62 | N/A 27100 |
| SS-BSW-1H | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Stainless | N/A Stainless | N/A | N/A | N/A 3/8-16 | N/A | N/A 2 | N/A 52 | N/A 0.36 | N/A 995 |
| SS-BSW-2H | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Stainless | N/A Stainless | N/A | N/A | N/A 1/2-13 | N/A | N/A 2 | N/A 52 | N/A 0.84 | N/A 2400 |
| SS-BSW-3H | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Stainless | N/A Stainless | N/A | N/A | N/A 5/8-11 | N/A | N/A 2 | N/A 52 | N/A 1.22 | N/A 4400 |
| SS-BSW-4H | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Stainless | N/A Stainless | N/A | N/A 3 | N/A 3/4-10 | N/A | N/A 2 | N/A 52 | N/A 2.3 | N/A 6500 |
| SS-BSW-5H | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Stainless | N/A Stainless | N/A | N/A 4 | N/A 1-8 | N/A 6 | N/A | N/A 52 | N/A 4.7 | N/A 11800 |
| SS-BSW-6H | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Stainless | N/A Stainless | N/A | N/A 6 | N/A 1 1/4-7 | N/A | N/A 4 | N/A 52 | N/A 9.62 | N/A 27100 |
| BSW-1L | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A | N/A 3/8-16 | N/A | N/A 2 | N/A 52 | N/A 0.36 | N/A 200 |
| BSW-2L | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A | N/A 1/2-13 | N/A | N/A 2 | N/A 52 | N/A 0.84 | N/A 500 |
| BSW-3L | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A | N/A 5/8-11 | N/A | N/A 2 | N/A 52 | N/A 1.48 | N/A 900 |
| BSW-4L | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A 3 | N/A 3/4-10 | N/A | N/A 2 | N/A 52 | N/A 2.46 | N/A 1250 |
| BSW-5L | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A 4 | N/A 1-8 | N/A 6 | N/A | N/A 52 | N/A 4.56 | N/A 2250 |
| BSW-6L | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A 6 | N/A 1 1/4-7 | N/A | N/A 4 | N/A 52 | N/A 9.52 | N/A 5000 |
| SS-BSW-1L | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Stainless | N/A Stainless | N/A | N/A | N/A 3/8-16 | N/A | N/A 2 | N/A 52 | N/A 0.36 | N/A 200 |
| SS-BSW-2L | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Stainless | N/A Stainless | N/A | N/A | N/A 1/2-13 | N/A | N/A 2 | N/A 52 | N/A 0.84 | N/A 500 |
| SS-BSW-3L | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Stainless | N/A Stainless | N/A | N/A | N/A 5/8-11 | N/A | N/A 2 | N/A 52 | N/A 1.48 | N/A 900 |
| SS-BSW-4L | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Stainless | N/A Stainless | N/A | N/A 3 | N/A 3/4-10 | N/A | N/A 2 | N/A 52 | N/A 2.46 | N/A 1250 |
| SS-BSW-5L | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Stainless | N/A Stainless | N/A | N/A 4 | N/A 1-8 | N/A 6 | N/A | N/A 52 | N/A 4.56 | N/A 2250 |
| SS-BSW-6L | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Stainless | N/A Stainless | N/A | N/A 6 | N/A 1 1/4-7 | N/A | N/A 4 | N/A 52 | N/A 9.52 | N/A 5000 |
| BSW-1M | N/A Heavy Duty Anti-Vibe | N/A ABE or Other | N/A Steel | N/A Steel | N/A Yellow Zinc | N/A | N/A 3/8-16 | N/A | N/A 2 | N/A 52 | N/A 0.36 | N/A 400 |
877-916-1944
sales@askmonroe.com