Nylon tube ends are a type of leveling foot that is made of nylon. They are typically used in applications where a soft, non-marking foot is required. Nylon tube ends are available in a variety of sizes and styles. Some nylon tube ends have a single point of adjustment, while others have two or more points of adjustment. Nylon tube ends can also be made of different colors, such as black, white, and clear.
Unit of Measure
1 2
Item # |
Item Name |
Brand |
Base Material |
Metric Unified |
Insert Material |
Outside Diameter B |
Tube Outside Diameter |
Thread A |
Load Capacity |
Reamed |
Tube Wall |
Type of Tool for Top Adjustment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEN1-10A | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 2.0 dia | N/A 1.9 dia | N/A 3/8-16 | N/A Yes | N/A 32 | N/A 2.0 Sch 10 Pipe | N/A 0.109 |
| TEN1-10B | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 2.0 dia | N/A 1.9 dia | N/A 1/2-13 | N/A Yes | N/A 32 | N/A 2.0 Sch 10 Pipe | N/A 0.109 |
| TEN1-10C | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 2.0 dia | N/A 1.9 dia | N/A 5/8-11 | N/A Yes | N/A 32 | N/A 2.0 Sch 10 Pipe | N/A 0.109 |
| TEN1-10D | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 2.0 dia | N/A 1.9 dia | N/A 3/4-10 | N/A Yes | N/A 32 | N/A 2.0 Sch 10 Pipe | N/A 0.109 |
| TEN1-1A | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 1.5 dia | N/A 1.5 dia | N/A 3/8-16 | N/A Yes | N/A 32 | N/A 16 ga round | N/A 0.065 |
| TEN1-1B | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 1.5 dia | N/A 1.5 dia | N/A 1/2-13 | N/A Yes | N/A 32 | N/A 16 ga round | N/A 0.065 |
| TEN1-1C | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 1.5 dia | N/A 1.5 dia | N/A 5/8-11 | N/A Yes | N/A 32 | N/A 16 ga round | N/A 0.065 |
| TEN1-1D | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 1.5 dia | N/A 1.5 dia | N/A 3/4-10 | N/A Yes | N/A 32 | N/A 16 ga round | N/A 0.065 |
| TEN1-2A | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 1.5 sq | N/A 1.5 sq | N/A 3/8-16 | N/A Yes | N/A 31 | N/A 16 ga square | N/A 0.065 |
| TEN1-2B | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 1.5 sq | N/A 1.5 sq | N/A 1/2-13 | N/A Yes | N/A 31 | N/A 16 ga square | N/A 0.065 |
| TEN1-2C | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 1.5 sq | N/A 1.5 sq | N/A 5/8-11 | N/A Yes | N/A 31 | N/A 16 ga square | N/A 0.065 |
| TEN1-2D | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 1.5 sq | N/A 1.5 sq | N/A 3/4-10 | N/A Yes | N/A 31 | N/A 16 ga square | N/A 0.065 |
| TEN1-3A | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 1.5 sq | N/A 1.5 sq | N/A 3/8-16 | N/A Yes | N/A 31 | N/A 11 ga square | N/A 0.12 |
| TEN1-3B | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 1.5 sq | N/A 1.5 sq | N/A 1/2-13 | N/A Yes | N/A 31 | N/A 11 ga square | N/A 0.12 |
| TEN1-3C | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 1.5 sq | N/A 1.5 sq | N/A 5/8-11 | N/A Yes | N/A 31 | N/A 11 ga square | N/A 0.12 |
| TEN1-3D | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 1.5 sq | N/A 1.5 sq | N/A 3/4-10 | N/A Yes | N/A 31 | N/A 11 ga square | N/A 0.12 |
| TEN2-1A | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 2.0 sq | N/A 2.0 sq | N/A 3/8-16 | N/A Yes | N/A 31 | N/A 16 ga square | N/A 0.065 |
| TEN2-1B | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 2.0 sq | N/A 2.0 sq | N/A 1/2-13 | N/A Yes | N/A 31 | N/A 16 ga square | N/A 0.065 |
| TEN2-1C | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 2.0 sq | N/A 2.0 sq | N/A 5/8-11 | N/A Yes | N/A 31 | N/A 16 ga square | N/A 0.065 |
| TEN2-1D | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 2.0 sq | N/A 2.0 sq | N/A 3/4-10 | N/A Yes | N/A 31 | N/A 16 ga square | N/A 0.065 |
| TEN2-2A | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 2.0 dia | N/A 2.0 dia | N/A 3/8-16 | N/A Yes | N/A 32 | N/A 16 ga round | N/A 0.065 |
| TEN2-2B | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 2.0 dia | N/A 2.0 dia | N/A 1/2-13 | N/A Yes | N/A 32 | N/A 16 ga round | N/A 0.065 |
| TEN2-2C | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 2.0 dia | N/A 2.0 dia | N/A 5/8-11 | N/A Yes | N/A 32 | N/A 16 ga round | N/A 0.065 |
| TEN2-2D | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 2.0 dia | N/A 2.0 dia | N/A 3/4-10 | N/A Yes | N/A 32 | N/A 16 ga round | N/A 0.065 |
| TEN2-3A | N/A Nylon Tube End | N/A ABE or Other | N/A Nylon | N/A Unified | N/A Nylon | N/A 2.0 sq | N/A 2.0 sq | N/A 3/8-16 | N/A Yes | N/A 31 | N/A 11-12 ga square | N/A .109/.120 |
Unit of Measure
1 2
877-916-1944
sales@askmonroe.com