Features:
                    Unit of Measure
                    
               
        
            | Thread Size | N/A 5/8-11 | 
| Material | N/A Forged Alloy | 
| Finish | N/A Black Oxide | 
| Rated Load | N/A 4000 | 
| Type | N/A Imperial | 
| Diameter | N/A 0.75 | 
| Height | N/A 5.31 | 
| Thread Length | N/A 1.25 | 
| Base Width | N/A 1.89 | 
| Overall Width | N/A 3.50 | 
| Safety Factor (Min.) | N/A 5:1 | 
| Pivot | N/A 180 | 
| Swivel | N/A 360 | 
| Torque | N/A 60.00 | 
| Radius | N/A 1.00 | 
| Base Height | N/A 1.50 | 
| Inside Clearance | N/A 2.44 | 
| ABD CR | N/A 33615 | 
| MSC Conversion | N/A 6921845 | 
| REID TOOL CR | N/A SHR-33615 | 
| Load Rated | N/A 4000 Pounds (1814 kg) | 
| Item Notes | N/A Product image(s) are representational. Please see manufacturer specification or contact a Sales Engineer for more information. Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 











