 
| Long Description | N/A CAPTIVE PART # - CKFE143-16~BROACH-TYPE STANDOFF, CRS, ELECTRO-TIN~THRU HOLE DIA - .143 / LENGTH - .500 | 
| Weight | N/A - | 
| Height | N/A 0.1 | 
| Width | N/A 0.1 | 
| UOM | N/A M | 
| Material | N/A Low Carbon Steel | 
| Length | N/A 0.5 +.002/-.005 in (+0.05/-.13 mm) | 
| Finish | N/A Electro Tin | 
| Hole Diameter | N/A 0.213 +.003in (.08mm)/-.000 | 
| Min Material Thickness | N/A 0.06 | 
| Min. Dist to Edge | N/A 0.22 | 
| Clearence for Screw Size | N/A #6 (.140) | 
| Barrel Outer Diameter | N/A 0.281 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com