Item # |
Item Name |
Brand |
Measurement |
Thread Size |
Material |
Finish |
Length |
Head |
Specifications |
Drive |
BBI Size |
Size |
Extra |
Threading |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 469926 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 80 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x80 MM | N/A M16-2.00 | N/A | N/A |
| 469928 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 85 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x85 MM | N/A M16-2.00 | N/A | N/A |
| 469930 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 90 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x90 MM | N/A M16-2.00 | N/A | N/A |
| 469932 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 95 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x95 MM | N/A M16-2.00 | N/A | N/A |
| 469934 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 100 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x100 MM | N/A M16-2.00 | N/A | N/A |
| 469935 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 110 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x110 MM | N/A M16-2.00 | N/A | N/A |
| 469936 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 120 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x120 MM | N/A M16-2.00 | N/A | N/A |
| 469938 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 150 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x150 MM | N/A M16-2.00 | N/A | N/A |
| 469942 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 55 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x55 MM | N/A M16-2.00 | N/A | N/A |
| 469943 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 60 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x60 MM | N/A M16-2.00 | N/A | N/A |
| 469951 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 18 x 2.50 | N/A Steel | N/A Zinc | N/A 50 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M18-2.50x50 MM | N/A M18-2.50 | N/A | N/A |
| 469953 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 18 x 2.50 | N/A Steel | N/A Zinc | N/A 60 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M18-2.50x60 MM | N/A M18-2.50 | N/A | N/A |
| 469955 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 18 x 2.50 | N/A Steel | N/A Zinc | N/A 80 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M18-2.50x80 MM | N/A M18-2.50 | N/A | N/A |
| 469961 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 18 x 2.50 | N/A Steel | N/A Zinc | N/A 70 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M18-2.50x70 MM | N/A M18-2.50 | N/A | N/A |
| 469963 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 18 x 2.50 | N/A Steel | N/A Zinc | N/A 80 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M18-2.50x80 MM | N/A M18-2.50 | N/A | N/A |
| 469965 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 18 x 2.50 | N/A Steel | N/A Zinc | N/A 100 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M18-2.50x100 MM | N/A M18-2.50 | N/A | N/A |
| 469971 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 20 x 2.50 | N/A Steel | N/A Zinc | N/A 80 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M20-2.50x80 MM | N/A M20-2.50 | N/A | N/A |
| 469972 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 20 x 2.50 | N/A Steel | N/A Zinc | N/A 90 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M20-2.50x90 MM | N/A M20-2.50 | N/A | N/A |
| 469974 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 20 x 2.50 | N/A Steel | N/A Zinc | N/A 110 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M20-2.50x110 MM | N/A M20-2.50 | N/A | N/A |
| 469975 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 20 x 2.50 | N/A Steel | N/A Zinc | N/A 120 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M20-2.50x120 MM | N/A M20-2.50 | N/A | N/A |
| 469978 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 20 x 2.50 | N/A Steel | N/A Zinc | N/A 70 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M20-2.50x70 MM | N/A M20-2.50 | N/A | N/A |
| 469979 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 20 x 2.50 | N/A Steel | N/A Zinc | N/A 75 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M20-2.50x75 MM | N/A M20-2.50 | N/A | N/A |
| 469980 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 24 x 3.00 | N/A Steel | N/A Zinc | N/A 85 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M24-3.00x85 MM | N/A M24-3.00 | N/A | N/A |
| 469981 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 24 x 3.00 | N/A Steel | N/A Zinc | N/A 90 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M24-3.00x90 MM | N/A M24-3.00 | N/A | N/A |
| 493001 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Steel | N/A Plain | N/A 1/2 | N/A Hex | N/A ASTM A307 | N/A Hex | N/A 1/4"-20x1/2",(FT) | N/A 1/4"-20x1/2",(Fully Threaded) | N/A | N/A Fully Threaded |
877-916-1944
sales@askmonroe.com