Item # |
Item Name |
Length |
Type |
Material Hinge |
Knuckle Length |
Overall Open Width |
Pin Diameter |
Thickness Gauge |
|---|---|---|---|---|---|---|---|---|
| BTS18404050 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 4 | N/A 0.12 | N/A 0.06 |
| BTS18405037 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A | N/A 1 1/2 | N/A | N/A 0.06 |
| BTS18405037R | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A | N/A 1 1/2 | N/A | N/A 0.06 |
| BTS18454534 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A | N/A 1 1/4 | N/A | N/A 0.06 |
| BTS18454534R | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A | N/A 2 | N/A | N/A 0.06 |
| BTS18505037 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A | N/A 2 | N/A | N/A 0.06 |
| BTS18505037R | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A | N/A 3 | N/A | N/A 0.06 |
| BTS18505050 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 5/8 | N/A 1 1/2 | N/A 3/16 | N/A 0.06 |
| BTS18506037 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 1 1/2 | N/A 3/16 | N/A 0.06 |
| BTS18506037R | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 5/8 | N/A 2 1/2 | N/A 3/16 | N/A 0.06 |
| BTS18606037 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 2 1/2 | N/A 3/16 | N/A 0.06 |
| BTS18606037R | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 5/8 | N/A 2 | N/A 3/16 | N/A 0.06 |
| BTS18606050 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 2 | N/A 3/16 | N/A 0.06 |
| BT05151512 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 3 1/2 | N/A 3/16 | N/A 0.06 |
| BT06152012 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 5/8 | N/A 3 | N/A 3/16 | N/A 0.06 |
| BT06202012 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 3 | N/A 3/16 | N/A 0.06 |
| BT06202012R | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 4 | N/A 3/16 | N/A 0.06 |
| BT06252512 | N/A Standard Continous - Piano | N/A 6 Ft / 72 In. | N/A Piano / Continuous | N/A Stainless | N/A | N/A 1 | N/A 0.091 | N/A 0.06 |
| BT07202018 | N/A Standard Continous - Piano | N/A 6 Ft / 72 In. | N/A Piano / Continuous | N/A Stainless | N/A | N/A 2 1/2 | N/A 1/4 | N/A 0.06 |
| BT07252518 | N/A Standard Continous - Piano | N/A 6 Ft / 72 In. | N/A Piano / Continuous | N/A Stainless | N/A | N/A 2 | N/A 1/4 | N/A 0.06 |
| BT07252518R | N/A Standard Continous - Piano | N/A 6 Ft / 72 In. | N/A Piano / Continuous | N/A Stainless | N/A | N/A 3 | N/A 1/4 | N/A 0.06 |
| BT07303018 | N/A Standard Continous - Piano | N/A 6 Ft / 72 In. | N/A Piano / Continuous | N/A Stainless | N/A | N/A 4 | N/A 1/4 | N/A 0.06 |
| BT07404018 | N/A Standard Continous - Piano | N/A 6 Ft / 72 In. | N/A Piano / Continuous | N/A Stainless | N/A | N/A 4 | N/A 1/4 | N/A 0.06 |
| BT09203018 | N/A Standard Continous - Piano | N/A 6 Ft / 72 In. | N/A Piano / Continuous | N/A Stainless | N/A | N/A 1 1/2 | N/A 1/8 | N/A 0.06 |
| BT09303018 | N/A Standard Continous - Piano | N/A 6 Ft / 72 In. | N/A Piano / Continuous | N/A Stainless | N/A | N/A 1 1/4 | N/A 1/8 | N/A 0.06 |
877-916-1944
sales@askmonroe.com