Item # |
Item Name |
Brand |
Type |
Diameter |
Structural |
Rivet or Rivnut Material |
Stem Material |
Rivet Finish |
Stem Finish |
Shear |
Tensile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BSPQ-08-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 |
| BSPQ-08-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 |
| BSPQ-08-10 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 |
| BSPQ-08-12 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 |
| BSPQ-08-14 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 |
| BSPQ-08-16 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 |
| BSPQ-08-18 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 |
| BSPQ-08-20 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 |
| BSPQB-08-20 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 |
| BSPV-08-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 1430 | N/A 490 |
| CCCQ-04-03 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 700 | N/A 600 |
| CCCQ-04-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 700 | N/A 600 |
| CCCQ-04-05 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 700 | N/A 600 |
| CCCQ-04-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 700 | N/A 600 |
| CCCQ-05-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 1050 | N/A 1000 |
| CCCQ-05-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 1050 | N/A 1000 |
| CCCQ-06-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 1650 | N/A 1300 |
| CCCQ-06-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 1650 | N/A 1300 |
| CCCQ-06-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 1650 | N/A 1300 |
| CCCQ-06-10 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 1650 | N/A 1300 |
| CCCQ-08-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 2450 | N/A 2250 |
| CCCQ-08-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 2450 | N/A 2250 |
| CCCQ-08-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 2450 | N/A 2250 |
| CCCQ-08-10 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 2450 | N/A 2250 |
| CCCVA-06-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 1700 | N/A 2100 |
877-916-1944
sales@askmonroe.com