 
 
            | Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Sheet Min | Hole Diameter | 
|---|---|---|---|---|---|---|---|---|---|
| HCH1024-8 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 10-24 | N/A Steel | N/A Zinc | N/A 1/2 | N/A 0.05 | N/A 0.19 | 
| HCH1024-12 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 10-24 | N/A Steel | N/A Zinc | N/A 3/4 | N/A 0.05 | N/A 0.19 | 
| HCH1024-16 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 10-24 | N/A Steel | N/A Zinc | N/A 1 | N/A 0.05 | N/A 0.19 | 
| HCH1024-20 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 10-24 | N/A Steel | N/A Zinc | N/A 1 1/4 | N/A 0.05 | N/A 0.19 | 
| HCH1024-24 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 10-24 | N/A Steel | N/A Zinc | N/A 1 1/2 | N/A 0.05 | N/A 0.19 | 
| HCH1024-28 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 10-24 | N/A Steel | N/A Zinc | N/A 1 3/4 | N/A 0.05 | N/A 0.19 | 
| HCH1032-8 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 10-32 | N/A Steel | N/A Zinc | N/A 1/2 | N/A 0.05 | N/A 0.19 | 
| HCH1032-12 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 10-32 | N/A Steel | N/A Zinc | N/A 3/4 | N/A 0.05 | N/A 0.19 | 
| HCH1032-16 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 10-32 | N/A Steel | N/A Zinc | N/A 1 | N/A 0.05 | N/A 0.19 | 
| HCH1032-20 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 10-32 | N/A Steel | N/A Zinc | N/A 1 1/4 | N/A 0.05 | N/A 0.19 | 
| HCH1032-24 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 10-32 | N/A Steel | N/A Zinc | N/A 1 1/2 | N/A 0.05 | N/A 0.19 | 
| HCH1032-28 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 10-32 | N/A Steel | N/A Zinc | N/A 1 3/4 | N/A 0.05 | N/A 0.19 | 
| HCH420-8 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 1/4-20 | N/A Steel | N/A Zinc | N/A 1/2 | N/A 0.06 | N/A 0.25 | 
| HCH420-12 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 1/4-20 | N/A Steel | N/A Zinc | N/A 3/4 | N/A 0.06 | N/A 0.25 | 
| HCH420-16 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 1/4-20 | N/A Steel | N/A Zinc | N/A 1 | N/A 0.06 | N/A 0.25 | 
| HCH420-20 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 1/4-20 | N/A Steel | N/A Zinc | N/A 1 1/4 | N/A 0.06 | N/A 0.25 | 
| HCH420-24 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 1/4-20 | N/A Steel | N/A Zinc | N/A 1 1/2 | N/A 0.06 | N/A 0.25 | 
| HCH420-28 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 1/4-20 | N/A Steel | N/A Zinc | N/A 1 3/4 | N/A 0.06 | N/A 0.25 | 
| HCH518-8 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 5/16-18 | N/A Steel | N/A Zinc | N/A 1/2 | N/A 0.075 | N/A 0.312 | 
| HCH518-12 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 5/16-18 | N/A Steel | N/A Zinc | N/A 3/4 | N/A 0.075 | N/A 0.312 | 
| HCH518-16 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 5/16-18 | N/A Steel | N/A Zinc | N/A 1 | N/A 0.075 | N/A 0.312 | 
| HCH518-20 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 5/16-18 | N/A Steel | N/A Zinc | N/A 1 1/4 | N/A 0.075 | N/A 0.312 | 
| HCH518-24 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 5/16-18 | N/A Steel | N/A Zinc | N/A 1 1/2 | N/A 0.075 | N/A 0.312 | 
| HCH518-28 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 5/16-18 | N/A Steel | N/A Zinc | N/A 1 3/4 | N/A 0.075 | N/A 0.312 | 
| HCH616-12 | N/A Self-Clinching Studs, High Torque | N/A Captive | N/A Unified | N/A 3/8-16 | N/A Steel | N/A Zinc | N/A 3/4 | N/A 0.09 | N/A 0.375 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com