 
 
            | Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | A | T | Thread Type | Sheet Min | Hole Diameter | H | CL to Edge | 025in Steel Push Out | 025in Steel Torque Out | 025in 5052-H34 Aluminum Push Out | 025in 5052-H34 Aluminum Torque Out | 640mm 5052-H34 Aluminum Intallation Force | 640mm 5052-H34 Aluminum Push Out | 640mm 5052-H34 Aluminum Torque Out | Product Selector | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CFTA6M2.5-1400 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 2.5 x 0.45 | N/A Aluminum | N/A No Finish | N/A 14 mm | N/A 5.38 | N/A 5.2 | N/A Blind | N/A 0.63 | N/A 5.4 | N/A 6.4 | N/A 7.1 | N/A N/A | N/A N/A | N/A 391 | N/A 1.13 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTA6M2.5-1600 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 2.5 x 0.45 | N/A Aluminum | N/A No Finish | N/A 16 mm | N/A 5.38 | N/A 5.2 | N/A Blind | N/A 0.63 | N/A 5.4 | N/A 6.4 | N/A 7.1 | N/A N/A | N/A N/A | N/A 391 | N/A 1.13 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTA6M2.5-1800 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 2.5 x 0.45 | N/A Aluminum | N/A No Finish | N/A 18 mm | N/A 5.38 | N/A 5.2 | N/A Blind | N/A 0.63 | N/A 5.4 | N/A 6.4 | N/A 7.1 | N/A N/A | N/A N/A | N/A 391 | N/A 1.13 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTA6M2.5-1900 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 2.5 x 0.45 | N/A Aluminum | N/A No Finish | N/A 19 mm | N/A 5.38 | N/A 5.2 | N/A Blind | N/A 0.63 | N/A 5.4 | N/A 6.4 | N/A 7.1 | N/A N/A | N/A N/A | N/A 391 | N/A 1.13 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTAM3-200 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Aluminum | N/A No Finish | N/A 2 mm | N/A 4.19 | N/A 6.2 | N/A Full | N/A 0.63 | N/A 4.2 | N/A 4.8 | N/A 5.8 | N/A N/A | N/A N/A | N/A 302 | N/A 0.56 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTAM3-300 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Aluminum | N/A No Finish | N/A 3 mm | N/A 4.19 | N/A 6.2 | N/A Full | N/A 0.63 | N/A 4.2 | N/A 4.8 | N/A 5.8 | N/A N/A | N/A N/A | N/A 302 | N/A 0.56 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTAM3-400 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Aluminum | N/A No Finish | N/A 4 mm | N/A 4.19 | N/A 6.2 | N/A Full | N/A 0.63 | N/A 4.2 | N/A 4.8 | N/A 5.8 | N/A N/A | N/A N/A | N/A 302 | N/A 0.56 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTAM3-600 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Aluminum | N/A No Finish | N/A 6 mm | N/A 4.19 | N/A 6.2 | N/A Full | N/A 0.63 | N/A 4.2 | N/A 4.8 | N/A 5.8 | N/A N/A | N/A N/A | N/A 302 | N/A 0.56 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTAM3-800 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Aluminum | N/A No Finish | N/A 8 mm | N/A 4.19 | N/A 6.2 | N/A Partial | N/A 0.63 | N/A 4.2 | N/A 4.8 | N/A 5.8 | N/A N/A | N/A N/A | N/A 302 | N/A 0.56 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTAM3-1000 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Aluminum | N/A No Finish | N/A 10 | N/A 4.19 | N/A 6.2 | N/A Partial | N/A 0.63 | N/A 4.2 | N/A 4.8 | N/A 5.8 | N/A N/A | N/A N/A | N/A 302 | N/A 0.56 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTAM3-1200 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Aluminum | N/A No Finish | N/A 12 mm | N/A 4.19 | N/A 6.2 | N/A Blind | N/A 0.63 | N/A 4.2 | N/A 4.8 | N/A 5.8 | N/A N/A | N/A N/A | N/A 302 | N/A 0.56 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTAM3-1400 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Aluminum | N/A No Finish | N/A 14 mm | N/A 4.19 | N/A 6.2 | N/A Blind | N/A 0.63 | N/A 4.2 | N/A 4.8 | N/A 5.8 | N/A N/A | N/A N/A | N/A 302 | N/A 0.56 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTAM3-1600 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Aluminum | N/A No Finish | N/A 16 mm | N/A 4.19 | N/A 6.2 | N/A Blind | N/A 0.63 | N/A 4.2 | N/A 4.8 | N/A 5.8 | N/A N/A | N/A N/A | N/A 302 | N/A 0.56 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTAM3-1800 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Aluminum | N/A No Finish | N/A 18 mm | N/A 4.19 | N/A 6.2 | N/A Blind | N/A 0.63 | N/A 4.2 | N/A 4.8 | N/A 5.8 | N/A N/A | N/A N/A | N/A 302 | N/A 0.56 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTAM3-1900 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Aluminum | N/A No Finish | N/A 19 mm | N/A 4.19 | N/A 6.2 | N/A Blind | N/A 0.63 | N/A 4.2 | N/A 4.8 | N/A 5.8 | N/A N/A | N/A N/A | N/A 302 | N/A 0.56 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTA6M3-200 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Aluminum | N/A No Finish | N/A 2 mm | N/A 5.38 | N/A 6.2 | N/A Full | N/A 0.63 | N/A 5.4 | N/A 6.4 | N/A 7.1 | N/A N/A | N/A N/A | N/A 391 | N/A 1.13 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTA6M3-300 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Aluminum | N/A No Finish | N/A 3 mm | N/A 5.38 | N/A 6.2 | N/A Full | N/A 0.63 | N/A 5.4 | N/A 6.4 | N/A 7.1 | N/A N/A | N/A N/A | N/A 391 | N/A 1.13 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTA6M3-400 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Aluminum | N/A No Finish | N/A 4 mm | N/A 5.38 | N/A 6.2 | N/A Full | N/A 0.63 | N/A 5.4 | N/A 6.4 | N/A 7.1 | N/A N/A | N/A N/A | N/A 391 | N/A 1.13 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTA6M3-600 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Aluminum | N/A No Finish | N/A 6 mm | N/A 5.38 | N/A 6.2 | N/A Full | N/A 0.63 | N/A 5.4 | N/A 6.4 | N/A 7.1 | N/A N/A | N/A N/A | N/A 391 | N/A 1.13 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTA6M3-800 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Aluminum | N/A No Finish | N/A 8 mm | N/A 5.38 | N/A 6.2 | N/A Partial | N/A 0.63 | N/A 5.4 | N/A 6.4 | N/A 7.1 | N/A N/A | N/A N/A | N/A 391 | N/A 1.13 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTA6M3-1000 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Aluminum | N/A No Finish | N/A 10 | N/A 5.38 | N/A 6.2 | N/A Partial | N/A 0.63 | N/A 5.4 | N/A 6.4 | N/A 7.1 | N/A N/A | N/A N/A | N/A 391 | N/A 1.13 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTA6M3-1200 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Aluminum | N/A No Finish | N/A 12 mm | N/A 5.38 | N/A 6.2 | N/A Blind | N/A 0.63 | N/A 5.4 | N/A 6.4 | N/A 7.1 | N/A N/A | N/A N/A | N/A 391 | N/A 1.13 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTA6M3-1400 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Aluminum | N/A No Finish | N/A 14 mm | N/A 5.38 | N/A 6.2 | N/A Blind | N/A 0.63 | N/A 5.4 | N/A 6.4 | N/A 7.1 | N/A N/A | N/A N/A | N/A 391 | N/A 1.13 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTA6M3-1600 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Aluminum | N/A No Finish | N/A 16 mm | N/A 5.38 | N/A 6.2 | N/A Blind | N/A 0.63 | N/A 5.4 | N/A 6.4 | N/A 7.1 | N/A N/A | N/A N/A | N/A 391 | N/A 1.13 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
| CFTA6M3-1800 | N/A Thin Head Standoffs | N/A Captive | N/A Metric | N/A M 3 x 0.50 | N/A Aluminum | N/A No Finish | N/A 18 mm | N/A 5.38 | N/A 6.2 | N/A Blind | N/A 0.63 | N/A 5.4 | N/A 6.4 | N/A 7.1 | N/A N/A | N/A N/A | N/A 391 | N/A 1.13 | N/A | N/A | N/A | N/A Standoff / Thin Sheet | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com