| Items |
NAS1195-5EM General - AN / MS / NAS |
NAS1329S04B60 General - AN / MS / NAS |
NAS1329S04KB60 General - AN / MS / NAS |
NAS1329S04-60 General - AN / MS / NAS |
NAS1329S04K60 General - AN / MS / NAS |
|||||
| Brand | N/A Seastrom | N/A ABE Mil Aero or Other | N/A ABE Mil Aero or Other | N/A ABE Mil Aero or Other | N/A ABE Mil Aero or Other | |||||
| Item Description | N/A Shim, Flat, Steel | N/A NAS1329 Flat Head Rivet Nuts MS27131-1, 4-40 Thread, Closed End, No Key, .010-.060 Grip Range, Steel | N/A NAS1329 Flat Head Rivet Nuts MS27131-1K, 4-40 Thread, Closed End, Key, .010-.060 Grip Range, Steel | N/A NAS1329 Flat Head Rivet Nuts MS27130S1, 4-40 Thread, Open End, No Key, .010-.060 Grip Range, Steel | N/A NAS1329 Flat Head Rivet Nuts MS27130S1K, 4-40 Thread, Open End, Key, .010-.060 Grip Range, Steel | |||||
| Product Major Category | N/A Mil-Spec / Aero (AN, MS, NAS) | |||||||||
| Measurement | N/A | N/A Unified | N/A Unified | N/A Unified | N/A Unified | |||||
| Search Measurement | N/A | N/A Unified | N/A Unified | N/A Unified | N/A Unified | |||||
| Thread Size | N/A | N/A 4-40 | N/A 4-40 | N/A 4-40 | N/A 4-40 | |||||
| Material | N/A Steel | |||||||||
| Search Material | N/A | N/A Steel | N/A Steel | N/A Steel | N/A Steel | |||||
| Search Material - Sub | N/A | N/A Steel | N/A Steel | N/A Steel | N/A Steel | |||||
| Plating | N/A | |||||||||
| Finish | N/A | |||||||||
| Length | N/A TBD | N/A | N/A | N/A | N/A | |||||
| Grip Range | N/A | N/A 0.010 - 0.060 | N/A 0.010 - 0.060 | N/A 0.010 - 0.060 | N/A 0.010 - 0.060 | |||||
| Head | N/A | N/A Flat | N/A Flat | N/A Flat | N/A Flat | |||||
| Type | N/A | N/A Standard | N/A Standard | N/A Standard | N/A Standard | |||||
| Super Search | N/A NAS - NAS1195 / Shim Flat Washer | N/A NAS - NAS1329 (MS27131) / Rivet Nut | N/A NAS - NAS1329 (MS27131) / Rivet Nut | N/A NAS - NAS1329 (MS27130) / Rivet Nut | N/A NAS - NAS1329 (MS27130) / Rivet Nut | |||||
| Search Thread | N/A | |||||||||
| Search Length | N/A | |||||||||
| Diameter | N/A | |||||||||
| Outside Diameter | N/A | |||||||||
| Width | N/A | |||||||||
| Specifications | N/A | |||||||||
| Drive | N/A | |||||||||
| Product Code | N/A | |||||||||
| Product Group | N/A | |||||||||
| Shape | N/A | |||||||||
| Finish or Plate | N/A | |||||||||
| Open Closed End | N/A | N/A Closed | N/A Closed | N/A Open | N/A Open | |||||
| Keyed | N/A | N/A No Key | N/A Key | N/A No Key | N/A Key | |||||
| CR Active Brand 107615 | N/A | N/A AES4B60 | N/A AES4KB60 | N/A AES4-60 | N/A AES4K60 | |||||
| CR Active Brand 109474 | N/A | N/A SXS4B60 | N/A SXS4KB60 | N/A SXS4-60 | N/A SXS4K60 | |||||
| CR Brand Bollhoff | N/A | N/A S4B60 | N/A S4KB60 | N/A S4-60 | N/A S4K60 | |||||
| Subcategory | N/A | |||||||||
| Size | N/A | |||||||||
| Point | N/A | |||||||||
| Threading | N/A | |||||||||
| Application Diameter B | N/A | |||||||||
| Groove Diameter G | N/A | |||||||||
| Groove Width W | N/A | |||||||||
| Groove Depth | N/A | |||||||||
| Ring Diameter D | N/A | |||||||||
| Ring Thickness T | N/A | |||||||||
| Ring Radial Wall B | N/A | |||||||||
| Ring lbs 1000 pcs | N/A | |||||||||
| Tele Part | N/A | |||||||||
| Long Description | N/A | |||||||||
| Domestic Import Ind | N/A | |||||||||
| UM | N/A | |||||||||
| Weight Per UM | N/A | |||||||||
| Date Added | N/A | |||||||||
| Sell Code | N/A | |||||||||
| Product Code Description | N/A | |||||||||
| Product Category Description | N/A | |||||||||
| Nut Length | N/A | |||||||||
| Nut Thread | N/A | |||||||||
| Specification Details | N/A | |||||||||
| Item Unit Weight per Each | N/A | |||||||||
| Breaking Strength Lbs | N/A | |||||||||
| Diameter Tolerance | N/A | |||||||||
| Minimum Hardness | N/A | |||||||||
| Tolerance Rating | N/A | |||||||||
| Product Additional Information | N/A | |||||||||
| About OneMonroe | N/A VMI - Custom Manufacturing, Technical Guides - Quality - Company Overview | |||||||||
| Item Notes | N/A Product image(s) are representational. Please see manufacturer specification or contact a Sales Engineer for more information. Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |||||||||
|
|
||||||||||
877-916-1944
sales@askmonroe.com