Item # |
Item Name |
Brand |
Measurement |
Thread Size |
Material |
Length |
Head |
BBI Size |
Threading |
|---|---|---|---|---|---|---|---|---|---|
| 356686 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-24 | N/A Stainless | N/A 1 3/16 | N/A Hex | N/A #10-24x1 3/16",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356687 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-24 | N/A Stainless | N/A 1 1/4 | N/A Hex | N/A #10-24x1 1/4",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356688 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-24 | N/A Stainless | N/A 1 1/2 | N/A Hex | N/A #10-24x1 1/2",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356689 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-24 | N/A Stainless | N/A 1 3/4 | N/A Hex | N/A #10-24x1 3/4",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356690 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-24 | N/A Stainless | N/A 2 | N/A Hex | N/A #10-24x2",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356691 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-24 | N/A Stainless | N/A 2 1/2 | N/A Hex | N/A #10-24x2 1/2",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356692 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-24 | N/A Stainless | N/A 3 | N/A Hex | N/A #10-24x3",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356693 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-24 | N/A Stainless | N/A 3 1/2 | N/A Hex | N/A #10-24x3 1/2",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356694 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-32 | N/A Stainless | N/A 1/4 | N/A Hex | N/A #10-32x1/4",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356695 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-32 | N/A Stainless | N/A 5/16 | N/A Hex | N/A #10-32x5/16",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356696 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-32 | N/A Stainless | N/A 3/8 | N/A Hex | N/A #10-32x3/8",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356697 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-32 | N/A Stainless | N/A 7/16 | N/A Hex | N/A #10-32x7/16",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356698 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-32 | N/A Stainless | N/A 1/2 | N/A Hex | N/A #10-32x1/2",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356699 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-32 | N/A Stainless | N/A 9/16 | N/A Hex | N/A #10-32x9/16",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356700 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-32 | N/A Stainless | N/A 5/8 | N/A Hex | N/A #10-32x5/8",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356701 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-32 | N/A Stainless | N/A 3/4 | N/A Hex | N/A #10-32x3/4",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356702 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-32 | N/A Stainless | N/A 7/8 | N/A Hex | N/A #10-32x7/8",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356703 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-32 | N/A Stainless | N/A 15/16 | N/A Hex | N/A #10-32x15/16",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356704 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-32 | N/A Stainless | N/A 1 | N/A Hex | N/A #10-32x1",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356705 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-32 | N/A Stainless | N/A 1 1/4 | N/A Hex | N/A #10-32x1 1/4",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356706 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-32 | N/A Stainless | N/A 1 1/2 | N/A Hex | N/A #10-32x1 1/2",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356707 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-32 | N/A Stainless | N/A 1 3/4 | N/A Hex | N/A #10-32x1 3/4",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356708 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-32 | N/A Stainless | N/A 2 | N/A Hex | N/A #10-32x2",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356709 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-32 | N/A Stainless | N/A 2 1/4 | N/A Hex | N/A #10-32x2 1/4",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
| 356710 | N/A Screws, Machine Screws Indented Hex | N/A ABE Fasteners or Other | N/A Unified | N/A 10-32 | N/A Stainless | N/A 2 1/2 | N/A Hex | N/A #10-32x2 1/2",(FT) INDENT HWH SLOT | N/A Fully Thread_Sizeed |
877-916-1944
sales@askmonroe.com