Item # |
Item Name |
Brand |
Measurement |
Thread Size |
Material |
Finish |
Length |
Grip Range |
Head |
Diameter |
Outside Diameter |
Specifications |
Drive |
Shape |
Size |
Stem Material |
Mandrel Material |
Alpha |
Numeric ID |
Rivet Diameter |
Rivet Length |
Rivet Material |
Nut Length |
Nut Thread |
Item Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10750PRPWH | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Nylon | N/A White | N/A 3/4 | N/A TBD | N/A Round | N/A #10 | N/A | N/A * | N/A | N/A Round | N/A | N/A Nylon | N/A Nylon | N/A PRPWH | N/A 10750 | N/A 10 | N/A 3/4 | N/A Nylon | N/A 3/4 | N/A TBD | N/A Round Head Drive Pin Anchor Rivet |
| 10750PRSWH | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Nylon | N/A White | N/A 3/4 | N/A TBD | N/A Round | N/A #10 | N/A | N/A * | N/A | N/A Round | N/A | N/A Steel | N/A Steel | N/A PRSWH | N/A 10750 | N/A 10 | N/A 3/4 | N/A Nylon | N/A | N/A | N/A Round Head Drive Pin Anchor Rivet |
| 10750PTPWH | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Nylon | N/A White | N/A 3/4 | N/A TBD | N/A Truss | N/A #10 | N/A | N/A * | N/A | N/A Truss | N/A | N/A Nylon | N/A Nylon | N/A PTPWH | N/A 10750 | N/A 10 | N/A 3/4 | N/A Nylon | N/A 3/4 | N/A TBD | N/A Truss Head Drive Pin Anchor Rivet |
| 10750PTSWH | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Nylon | N/A White | N/A 3/4 | N/A TBD | N/A Truss | N/A #10 | N/A | N/A * | N/A | N/A Truss | N/A | N/A Nylon | N/A Nylon | N/A PTSWH | N/A 10750 | N/A 10 | N/A 3/4 | N/A Nylon | N/A | N/A | N/A Truss Head Drive Pin Anchor Rivet |
| 10812ACA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 13/16 | N/A | N/A Countersunk | N/A | N/A | N/A * | N/A | N/A | N/A 3/16X13/16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 13/16 | N/A TBD | N/A |
| 10813ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 13/16 | N/A 0.766 - 0.859 | N/A Dome | N/A 3/16 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 10813 | N/A 3/16 | N/A 13/16 | N/A Aluminum | N/A 13/16 | N/A TBD | N/A Brazier Head Drive Pin Rivets |
| 10813ALA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 13/16 | N/A 0.775 - 0.875 | N/A Dome | N/A 3/16 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ALA | N/A 10813 | N/A 3/16 | N/A 13/16 | N/A Aluminum | N/A 13/16 | N/A TBD | N/A |
| 10813AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 13/16 | N/A 0.766 - 0.859 | N/A Dome | N/A 3/16 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 10813 | N/A 3/16 | N/A 13/16 | N/A Aluminum | N/A 13/16 | N/A TBD | N/A |
| 10875ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 7/8 | N/A 0.828 - 0.922 | N/A Dome | N/A 3/16 | N/A 7/8 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 10875 | N/A 3/16 | N/A 7/8 | N/A Aluminum | N/A 7/8 | N/A TBD | N/A Brazier Head Drive Pin Rivets |
| 10875ACA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 7/8 | N/A | N/A Countersunk | N/A | N/A | N/A * | N/A | N/A | N/A 3/16X7/8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 7/8 | N/A TBD | N/A |
| 10875AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 7/8 | N/A 0.828 - 0.922 | N/A Dome | N/A 3/16 | N/A 7/8 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 10875 | N/A 3/16 | N/A 7/8 | N/A Aluminum | N/A 7/8 | N/A TBD | N/A |
| 10938ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 15/16 | N/A 0.891 - 0.984 | N/A Dome | N/A 3/16 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 10938 | N/A 3/16 | N/A 15/16 | N/A Aluminum | N/A 15/16 | N/A TBD | N/A Brazier Head Drive Pin Rivets |
| 10938ACA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 15/16 | N/A | N/A Countersunk | N/A | N/A | N/A * | N/A | N/A | N/A 3/16X15/16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 15/16 | N/A TBD | N/A |
| 10938ALA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 15/16 | N/A 0.875 - 0.975 | N/A Dome | N/A 3/16 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ALA | N/A 10938 | N/A 3/16 | N/A 15/16 | N/A Aluminum | N/A 15/16 | N/A TBD | N/A |
| 11125ATA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 1/8 | N/A TBD | N/A Dome | N/A 3/16 | N/A 1/8 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ATA | N/A 11125 | N/A 3/16 | N/A 1/8 | N/A Aluminum | N/A 1/8 | N/A TBD | N/A Liner Head Tamper Resistant Drive Pin Rivets |
| 11219ATA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 7/32 | N/A TBD | N/A Dome | N/A 3/16 | N/A 7/32 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ATA | N/A 11219 | N/A 3/16 | N/A 7/32 | N/A Aluminum | N/A 7/32 | N/A TBD | N/A Liner Head Tamper Resistant Drive Pin Rivets |
| 11312ATA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 5/16 | N/A TBD | N/A Dome | N/A 3/16 | N/A 5/16 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ATA | N/A 11312 | N/A 3/16 | N/A 5/16 | N/A Aluminum | N/A 5/16 | N/A TBD | N/A Liner Head Tamper Resistant Drive Pin Rivets |
| 11406ATA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 13/32 | N/A TBD | N/A Dome | N/A 3/16 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ATA | N/A 11406 | N/A 3/16 | N/A 13/32 | N/A Aluminum | N/A 13/32 | N/A TBD | N/A Liner Head Tamper Resistant Drive Pin Rivets |
| 14094ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 3/32 | N/A 0.047 - 0.141 | N/A Dome | N/A 1/4 | N/A 3/32 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 14094 | N/A 1/4 | N/A 3/32 | N/A Aluminum | N/A 3/32 | N/A TBD | N/A Brazier Head Drive Pin Rivets |
| 14094AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 3/32 | N/A 0.047 - 0.141 | N/A Dome | N/A 1/4 | N/A 3/32 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 14094 | N/A 1/4 | N/A 3/32 | N/A Aluminum | N/A 3/32 | N/A TBD | N/A |
| 141000ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 1 | N/A 0.953 - 1.047 | N/A Dome | N/A 1/4 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 141000 | N/A 1/4 | N/A 1 | N/A Aluminum | N/A 1 | N/A TBD | N/A Brazier Head Drive Pin Rivets |
| 141000ACA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 1 | N/A 0.953 - 1.047 | N/A Countersunk | N/A 1/4 | N/A | N/A * | N/A | N/A Countersunk | N/A | N/A Aluminum | N/A Aluminum | N/A ACA | N/A 141000 | N/A 1/4 | N/A 1 | N/A Aluminum | N/A 1 | N/A TBD | N/A Countersunk Drive Pin Rivets |
| 141000AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 1 | N/A 0.953 - 1.047 | N/A Dome | N/A 1/4 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 141000 | N/A 1/4 | N/A 1 | N/A Aluminum | N/A 1 | N/A TBD | N/A |
| 141125ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 1 1/8 | N/A 1.078 - 1.172 | N/A Dome | N/A 1/4 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 141125 | N/A 1/4 | N/A 1 1/8 | N/A Aluminum | N/A 1 1/8 | N/A TBD | N/A Brazier Head Drive Pin Rivets |
| 141125AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 1 1/8 | N/A 1.078 - 1.172 | N/A Dome | N/A 1/4 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 141125 | N/A 1/4 | N/A 1 1/8 | N/A Aluminum | N/A 1 1/8 | N/A TBD | N/A |
877-916-1944
sales@askmonroe.com