L9 hex cap screws, made from alloy steel, possess an impressive tensile strength of 180,000 psi, making them among the strongest of their kind. Identified by nine lines on their hexagonal head, these screws offer resistance to corrosion and wear. Available in an array of sizes, lengths, head styles (such as flat, conical, or countersunk), and thread styles (metric or imperial), these durable and easily installable screws are versatile for various applications.
Item # |
Item Name |
Brand |
Measurement |
Thread Size |
Material |
Finish |
Length |
Head |
Drive |
BBI Size |
Size |
Extra |
Threading |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 440592 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-10 | N/A Steel | N/A Yellow Zinc | N/A 4 1/2 | N/A Hex | N/A Hex | N/A 3/4"-10x4 1/2",(PT) | N/A 3/4"-10x4 1/2",(Partiallly Threaded) | N/A HEX CAP SCREWS | N/A Partial Threading |
| 440594 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-10 | N/A Steel | N/A Yellow Zinc | N/A 5 | N/A Hex | N/A Hex | N/A 3/4"-10x5",(PT) | N/A 3/4"-10x5",(Partiallly Threaded) | N/A HEX CAP SCREWS | N/A Partial Threading |
| 440596 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-10 | N/A Steel | N/A Yellow Zinc | N/A 5 1/2 | N/A Hex | N/A Hex | N/A 3/4"-10x5 1/2",(PT) | N/A 3/4"-10x5 1/2",(Partiallly Threaded) | N/A HEX CAP SCREWS | N/A Partial Threading |
| 440598 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-10 | N/A Steel | N/A Yellow Zinc | N/A 6 | N/A Hex | N/A Hex | N/A 3/4"-10x6",(PT) | N/A 3/4"-10x6",(Partiallly Threaded) | N/A HEX CAP SCREWS | N/A Partial Threading |
| 440602 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-10 | N/A Steel | N/A Yellow Zinc | N/A 7 | N/A Hex | N/A Hex | N/A 3/4"-10x7",(PT) | N/A 3/4"-10x7",(Partiallly Threaded) | N/A HEX CAP SCREWS | N/A Partial Threading |
| 440606 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-10 | N/A Steel | N/A Yellow Zinc | N/A 8 | N/A Hex | N/A Hex | N/A 3/4"-10x8",(PT) | N/A 3/4"-10x8",(Partiallly Threaded) | N/A HEX CAP SCREWS | N/A Partial Threading |
| 440612 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-16 | N/A Steel | N/A Yellow Zinc | N/A 1 1/2 | N/A Hex | N/A Hex | N/A 3/4"-16x1 1/2",(FT) | N/A 3/4"-16x1 1/2",(Fully Threaded) | N/A HEX CAP SCREWS | N/A Fully Threaded |
| 440614 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-16 | N/A Steel | N/A Yellow Zinc | N/A 1 3/4 | N/A Hex | N/A Hex | N/A 3/4"-16x1 3/4",(FT) | N/A 3/4"-16x1 3/4",(Fully Threaded) | N/A HEX CAP SCREWS | N/A Fully Threaded |
| 440616 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-16 | N/A Steel | N/A Yellow Zinc | N/A 2 | N/A Hex | N/A Hex | N/A 3/4"-16x2",(FT) | N/A 3/4"-16x2",(Fully Threaded) | N/A HEX CAP SCREWS | N/A Fully Threaded |
| 440618 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-16 | N/A Steel | N/A Yellow Zinc | N/A 2 1/4 | N/A Hex | N/A Hex | N/A 3/4"-16x2 1/4",(FT) | N/A 3/4"-16x2 1/4",(Fully Threaded) | N/A HEX CAP SCREWS | N/A Fully Threaded |
| 440620 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-16 | N/A Steel | N/A Yellow Zinc | N/A 2 1/2 | N/A Hex | N/A Hex | N/A 3/4"-16x2 1/2",(FT) | N/A 3/4"-16x2 1/2",(Fully Threaded) | N/A HEX CAP SCREWS | N/A Fully Threaded |
| 440622 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-16 | N/A Steel | N/A Yellow Zinc | N/A 2 3/4 | N/A Hex | N/A Hex | N/A 3/4"-16x2 3/4",(PT) | N/A 3/4"-16x2 3/4",(Partiallly Threaded) | N/A HEX CAP SCREWS | N/A Partial Threading |
| 440624 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-16 | N/A Steel | N/A Yellow Zinc | N/A 3 | N/A Hex | N/A Hex | N/A 3/4"-16x3",(PT) | N/A 3/4"-16x3",(Partiallly Threaded) | N/A HEX CAP SCREWS | N/A Partial Threading |
| 440628 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-16 | N/A Steel | N/A Yellow Zinc | N/A 3 1/2 | N/A Hex | N/A Hex | N/A 3/4"-16x3 1/2",(PT) | N/A 3/4"-16x3 1/2",(Partiallly Threaded) | N/A HEX CAP SCREWS | N/A Partial Threading |
| 440632 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-16 | N/A Steel | N/A Yellow Zinc | N/A 4 | N/A Hex | N/A Hex | N/A 3/4"-16x4",(PT) | N/A 3/4"-16x4",(Partiallly Threaded) | N/A HEX CAP SCREWS | N/A Partial Threading |
| 440634 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-16 | N/A Steel | N/A Yellow Zinc | N/A 4 1/2 | N/A Hex | N/A Hex | N/A 3/4"-16x4 1/2",(PT) | N/A 3/4"-16x4 1/2",(Partiallly Threaded) | N/A HEX CAP SCREWS | N/A Partial Threading |
| 440636 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-16 | N/A Steel | N/A Yellow Zinc | N/A 5 | N/A Hex | N/A Hex | N/A 3/4"-16x5",(PT) | N/A 3/4"-16x5",(Partiallly Threaded) | N/A HEX CAP SCREWS | N/A Partial Threading |
| 440638 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-16 | N/A Steel | N/A Yellow Zinc | N/A 5 1/2 | N/A Hex | N/A Hex | N/A 3/4"-16x5 1/2",(PT) | N/A 3/4"-16x5 1/2",(Partiallly Threaded) | N/A HEX CAP SCREWS | N/A Partial Threading |
| 440640 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-16 | N/A Steel | N/A Yellow Zinc | N/A 6 | N/A Hex | N/A Hex | N/A 3/4"-16x6",(PT) | N/A 3/4"-16x6",(Partiallly Threaded) | N/A HEX CAP SCREWS | N/A Partial Threading |
| 440644 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-16 | N/A Steel | N/A Yellow Zinc | N/A 7 | N/A Hex | N/A Hex | N/A 3/4"-16x7",(PT) | N/A 3/4"-16x7",(Partiallly Threaded) | N/A HEX CAP SCREWS | N/A Partial Threading |
| 440648 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 3/4-16 | N/A Steel | N/A Yellow Zinc | N/A 8 | N/A Hex | N/A Hex | N/A 3/4"-16x8",(PT) | N/A 3/4"-16x8",(Partiallly Threaded) | N/A HEX CAP SCREWS | N/A Partial Threading |
| 440650 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 7/8-9 | N/A Steel | N/A Yellow Zinc | N/A 2 | N/A Hex | N/A Hex | N/A 7/8"-9x2",(FT) | N/A 7/8"-9x2",(Fully Threaded) | N/A HEX CAP SCREWS | N/A Fully Threaded |
| 440654 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 7/8-9 | N/A Steel | N/A Yellow Zinc | N/A 2 1/2 | N/A Hex | N/A Hex | N/A 7/8"-9x2 1/2",(FT) | N/A 7/8"-9x2 1/2",(Fully Threaded) | N/A HEX CAP SCREWS | N/A Fully Threaded |
| 440658 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 7/8-9 | N/A Steel | N/A Yellow Zinc | N/A 3 | N/A Hex | N/A Hex | N/A 7/8"-9x3",(PT) | N/A 7/8"-9x3",(Partiallly Threaded) | N/A HEX CAP SCREWS | N/A Partial Threading |
| 440662 | N/A Screws, Hex Cap Screws L9 | N/A ABE Fasteners or Other | N/A Unified | N/A 7/8-9 | N/A Steel | N/A Yellow Zinc | N/A 3 1/2 | N/A Hex | N/A Hex | N/A 7/8"-9x3 1/2",(PT) | N/A 7/8"-9x3 1/2",(Partiallly Threaded) | N/A HEX CAP SCREWS | N/A Partial Threading |
877-916-1944
sales@askmonroe.com