Whether you need cables designed to your specific specifications or standard cables for general applications, we offer high-quality products that ensure reliable and efficient connectivity. Our custom cables are manufactured to your exact specifications and we prioritize quality and reliability in our custom cable manufacturing process. Our standard cable options offer wide compatibility and ready-to-use convenience.
Item # |
Item Name |
Brand |
Diameter |
Specifications |
Color |
Jacket Material |
Number of Elements |
Shielding |
Putup |
Putup Description |
|---|---|---|---|---|---|---|---|---|---|---|
| 2258 SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.214 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A SPIRAL | N/A 2 | N/A 500 Feet |
| 2258 SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.214 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A SPIRAL | N/A 5 | N/A 100 Feet |
| 2258/1 SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.129 | N/A | N/A Gray | N/A PVC | N/A 1 | N/A SPIRAL | N/A 1 | N/A 1000 Feet |
| 2258/1 SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.129 | N/A | N/A Gray | N/A PVC | N/A 1 | N/A SPIRAL | N/A 2 | N/A 500 Feet |
| 2258/1 SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.129 | N/A | N/A Gray | N/A PVC | N/A 1 | N/A SPIRAL | N/A 5 | N/A 100 Feet |
| 2258/3 SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.226 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A SPIRAL | N/A 1 | N/A 1000 Feet |
| 2258/3 SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.226 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A SPIRAL | N/A 2 | N/A 500 Feet |
| 2258/3 SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.226 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A SPIRAL | N/A 5 | N/A 100 Feet |
| 2258/4 SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.247 | N/A | N/A Gray | N/A PVC | N/A 4 | N/A SPIRAL | N/A 1 | N/A 1000 Feet |
| 2258/4 SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.247 | N/A | N/A Gray | N/A PVC | N/A 4 | N/A SPIRAL | N/A 2 | N/A 500 Feet |
| 2258/4 SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.247 | N/A | N/A Gray | N/A PVC | N/A 4 | N/A SPIRAL | N/A 5 | N/A 100 Feet |
| 2260 SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.24 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A SPIRAL | N/A 1 | N/A 1000 Feet |
| 2260 SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.24 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A SPIRAL | N/A 2 | N/A 500 Feet |
| 2260 SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.24 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A SPIRAL | N/A 5 | N/A 100 Feet |
| 2260/3 SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.254 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A SPIRAL | N/A 1 | N/A 1000 Feet |
| 2260/3 SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.254 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A SPIRAL | N/A 2 | N/A 500 Feet |
| 2260/3 SL005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.254 | N/A | N/A Gray | N/A PVC | N/A 3 | N/A SPIRAL | N/A 5 | N/A 100 Feet |
| 22RC2S06 NA002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.138 | N/A | N/A Natural | N/A PTFE | N/A 2 | N/A BRAID | N/A 2 | N/A 500 Feet |
| 22RC2S06 NA005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.138 | N/A | N/A Natural | N/A PTFE | N/A 2 | N/A BRAID | N/A 5 | N/A 100 Feet |
| 22RC2S06 NA199 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.138 | N/A | N/A Natural | N/A PTFE | N/A 2 | N/A BRAID | N/A 199 | N/A BULK Feet |
| 22RC3S06 NA005 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.146 | N/A | N/A Natural | N/A PTFE | N/A 3 | N/A BRAID | N/A 5 | N/A 100 Feet |
| 22RC3S06 NA199 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.146 | N/A | N/A Natural | N/A PTFE | N/A 3 | N/A BRAID | N/A 199 | N/A BULK Feet |
| 22RC4S06 NA199 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 0.159 | N/A | N/A Natural | N/A PTFE | N/A 4 | N/A BRAID | N/A 199 | N/A BULK Feet |
| 2400C SL001 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 5/32 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A FOIL | N/A 1 | N/A 1000 Feet |
| 2400C SL002 | N/A Cable, Custom & Standard | N/A Alpha Wire | N/A 5/32 | N/A | N/A Gray | N/A PVC | N/A 2 | N/A FOIL | N/A 2 | N/A 500 Feet |
877-916-1944
sales@askmonroe.com