Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Measurement | 
                        
                            Diameter | 
                        
                            Color | 
                        
                            AWG | 
                        
                            Jacket Material | 
                        
                            Stranding | 
                        
                            Putup | 
                        
                            Putup Description | 
                        
                            ECCN | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1553 WO001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.069 | N/A Multiple | N/A 20 | N/A PVC | N/A 10/30 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1553 WO005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.069 | N/A Multiple | N/A 20 | N/A PVC | N/A 10/30 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1553 WR001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.069 | N/A Multiple | N/A 20 | N/A PVC | N/A 10/30 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1553 WR005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.069 | N/A Multiple | N/A 20 | N/A PVC | N/A 10/30 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1553 WS001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.069 | N/A Multiple | N/A 20 | N/A PVC | N/A 10/30 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1553 WS005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.069 | N/A Multiple | N/A 20 | N/A PVC | N/A 10/30 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1553 WU001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.069 | N/A Multiple | N/A 20 | N/A PVC | N/A 10/30 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1553 WU005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.069 | N/A Multiple | N/A 20 | N/A PVC | N/A 10/30 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1553 WV001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.069 | N/A Multiple | N/A 20 | N/A PVC | N/A 10/30 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1553 WV005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.069 | N/A Multiple | N/A 20 | N/A PVC | N/A 10/30 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1553 WY001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.069 | N/A Multiple | N/A 20 | N/A PVC | N/A 10/30 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1553 WY005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.069 | N/A Multiple | N/A 20 | N/A PVC | N/A 10/30 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1553 YL001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.069 | N/A Yellow | N/A 20 | N/A PVC | N/A 10/30 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1553 YL005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.069 | N/A Yellow | N/A 20 | N/A PVC | N/A 10/30 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1555 BK001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.079 | N/A Black | N/A 18 | N/A PVC | N/A 16/30 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1555 BK005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.079 | N/A Black | N/A 18 | N/A PVC | N/A 16/30 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1555 BL001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.079 | N/A Blue | N/A 18 | N/A PVC | N/A 16/30 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1555 BL005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.079 | N/A Blue | N/A 18 | N/A PVC | N/A 16/30 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1555 BR001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.079 | N/A Brown | N/A 18 | N/A PVC | N/A 16/30 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1555 BR005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.079 | N/A Brown | N/A 18 | N/A PVC | N/A 16/30 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1555 GR001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.079 | N/A Green | N/A 18 | N/A PVC | N/A 16/30 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1555 GR005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.079 | N/A Green | N/A 18 | N/A PVC | N/A 16/30 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1555 OR001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.079 | N/A Orange | N/A 18 | N/A PVC | N/A 16/30 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 1555 OR005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.079 | N/A Orange | N/A 18 | N/A PVC | N/A 16/30 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 1555 RD001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.079 | N/A Red | N/A 18 | N/A PVC | N/A 16/30 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
 877-916-1944
 sales@askmonroe.com