Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Measurement | 
                        
                            Diameter | 
                        
                            Color | 
                        
                            AWG | 
                        
                            Jacket Material | 
                        
                            Stranding | 
                        
                            Putup | 
                        
                            Putup Description | 
                        
                            ECCN | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2840/7 GR001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Green | N/A 32 | N/A PTFE | N/A 7/40 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 2840/7 GR005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Green | N/A 32 | N/A PTFE | N/A 7/40 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 2840/7 OR001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Orange | N/A 32 | N/A PTFE | N/A 7/40 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 2840/7 OR005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Orange | N/A 32 | N/A PTFE | N/A 7/40 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 2840/7 RD001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Red | N/A 32 | N/A PTFE | N/A 7/40 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 2840/7 RD005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Red | N/A 32 | N/A PTFE | N/A 7/40 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 2840/7 SL001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Gray | N/A 32 | N/A PTFE | N/A 7/40 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 2840/7 SL005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Gray | N/A 32 | N/A PTFE | N/A 7/40 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 2840/7 VI001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Purple | N/A 32 | N/A PTFE | N/A 7/40 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 2840/7 VI005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Purple | N/A 32 | N/A PTFE | N/A 7/40 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 2840/7 WH001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A White | N/A 32 | N/A PTFE | N/A 7/40 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 2840/7 WH005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A White | N/A 32 | N/A PTFE | N/A 7/40 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 2840/7 YL001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Yellow | N/A 32 | N/A PTFE | N/A 7/40 | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 2840/7 YL005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Yellow | N/A 32 | N/A PTFE | N/A 7/40 | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 2841/1 BK001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Black | N/A 30 | N/A PTFE | N/A Solid | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 2841/1 BK005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Black | N/A 30 | N/A PTFE | N/A Solid | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 2841/1 BL001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Blue | N/A 30 | N/A PTFE | N/A Solid | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 2841/1 BL005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Blue | N/A 30 | N/A PTFE | N/A Solid | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 2841/1 BR001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Brown | N/A 30 | N/A PTFE | N/A Solid | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 2841/1 BR005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Brown | N/A 30 | N/A PTFE | N/A Solid | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 2841/1 GR001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Green | N/A 30 | N/A PTFE | N/A Solid | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 2841/1 GR005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Green | N/A 30 | N/A PTFE | N/A Solid | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 2841/1 OR001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Orange | N/A 30 | N/A PTFE | N/A Solid | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
| 2841/1 OR005 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Orange | N/A 30 | N/A PTFE | N/A Solid | N/A 5 | N/A 100 Feet | N/A EAR99 | 
| 2841/1 RD001 | N/A Wires, Hook-Up (Solid / Stranded) | N/A Alpha Wire | N/A Unified | N/A 0.022 | N/A Red | N/A 30 | N/A PTFE | N/A Solid | N/A 1 | N/A 1000 Feet | N/A EAR99 | 
 877-916-1944
 sales@askmonroe.com