Level-It Leveling Feet
    Leveling Feet
        
    
    
            
                
                    
                        
                
            
                
    
            Our Level-It leveling mounts come in many different variations. With different features to choose from like tapped Delrin base with or without a pad, stem materials like 303 stainless, 316 stainless, steel,different base diameters, and varying weight capacities, our Level-It products ensure versatility ,durability, and endurance. 
        
        
| Item # | Item Name | Measurement | Base Material | Stem Material | Metric Unified | Thread A | Size for Adjustment at Top | Weight Capacity pounds | 
|---|---|---|---|---|---|---|---|---|
| MB-SW6 | N/A Metric Level-It | Measurement N/A Metric | Base Material N/A Steel | Stem Material N/A Steel | Metric Unified N/A Metric | Thread A N/A M30 | Size for Adjustment at Top N/A 10.4 | Weight Capacity pounds N/A 19500 | 
| MB-SW6EL | N/A Metric Level-It | Measurement N/A Metric | Base Material N/A Steel | Stem Material N/A Steel | Metric Unified N/A Metric | Thread A N/A M30 | Size for Adjustment at Top N/A 10.91 | Weight Capacity pounds N/A 19500 | 
| MS-SW0 | N/A Metric Level-It | Measurement N/A Metric | Base Material N/A 303 Stainless | Stem Material N/A 303 Stainless | Metric Unified N/A Metric | Thread A N/A M8 | Size for Adjustment at Top N/A 0.1 | Weight Capacity pounds N/A 450 | 
| MS-SW0-316 | N/A Metric Level-It | Measurement N/A Metric | Base Material N/A 316 Stainless | Stem Material N/A 316 Stainless | Metric Unified N/A Metric | Thread A N/A M8 | Size for Adjustment at Top N/A 0.1 | Weight Capacity pounds N/A 450 | 
| MS-SW00 | N/A Metric Level-It | Measurement N/A Metric | Base Material N/A 303 Stainless | Stem Material N/A 303 Stainless | Metric Unified N/A Metric | Thread A N/A M6 | Size for Adjustment at Top N/A 0.04 | Weight Capacity pounds N/A 315 | 
| MS-SW00-316 | N/A Metric Level-It | Measurement N/A Metric | Base Material N/A 316 Stainless | Stem Material N/A 316 Stainless | Metric Unified N/A Metric | Thread A N/A M6 | Size for Adjustment at Top N/A 0.04 | Weight Capacity pounds N/A 315 | 
| MS-SW1 | N/A Metric Level-It | Measurement N/A Metric | Base Material N/A 303 Stainless | Stem Material N/A 303 Stainless | Metric Unified N/A Metric | Thread A N/A M10 | Size for Adjustment at Top N/A 0.22 | Weight Capacity pounds N/A 1700 | 
| MS-SW1-316 | N/A Metric Level-It | Measurement N/A Metric | Base Material N/A 316 Stainless | Stem Material N/A 316 Stainless | Metric Unified N/A Metric | Thread A N/A M10 | Size for Adjustment at Top N/A 0.22 | Weight Capacity pounds N/A 1700 | 
| MS-SW2 | N/A Metric Level-It | Measurement N/A Metric | Base Material N/A 303 Stainless | Stem Material N/A 303 Stainless | Metric Unified N/A Metric | Thread A N/A M12 | Size for Adjustment at Top N/A 0.48 | Weight Capacity pounds N/A 2250 | 
| MS-SW2-316 | N/A Metric Level-It | Measurement N/A Metric | Base Material N/A 316 Stainless | Stem Material N/A 316 Stainless | Metric Unified N/A Metric | Thread A N/A M12 | Size for Adjustment at Top N/A 0.48 | Weight Capacity pounds N/A 2250 | 
| MS-SW3 | N/A Metric Level-It | Measurement N/A Metric | Base Material N/A 303 Stainless | Stem Material N/A 303 Stainless | Metric Unified N/A Metric | Thread A N/A M16 | Size for Adjustment at Top N/A 1.06 | Weight Capacity pounds N/A 2700 | 
| MS-SW3-316 | N/A Metric Level-It | Measurement N/A Metric | Base Material N/A 316 Stainless | Stem Material N/A 316 Stainless | Metric Unified N/A Metric | Thread A N/A M16 | Size for Adjustment at Top N/A 1.06 | Weight Capacity pounds N/A 2700 | 
| MS-SW4 | N/A Metric Level-It | Measurement N/A Metric | Base Material N/A 303 Stainless | Stem Material N/A 303 Stainless | Metric Unified N/A Metric | Thread A N/A M20 | Size for Adjustment at Top N/A 1.7 | Weight Capacity pounds N/A 3350 | 
| MS-SW4-316 | N/A Metric Level-It | Measurement N/A Metric | Base Material N/A 316 Stainless | Stem Material N/A 316 Stainless | Metric Unified N/A Metric | Thread A N/A M20 | Size for Adjustment at Top N/A 1.7 | Weight Capacity pounds N/A 3350 | 
| MS-SW5 | N/A Metric Level-It | Measurement N/A Metric | Base Material N/A 303 Stainless | Stem Material N/A 303 Stainless | Metric Unified N/A Metric | Thread A N/A M24 | Size for Adjustment at Top N/A 3.54 | Weight Capacity pounds N/A 9000 | 
| MS-SW5-316 | N/A Metric Level-It | Measurement N/A Metric | Base Material N/A 316 Stainless | Stem Material N/A 316 Stainless | Metric Unified N/A Metric | Thread A N/A M24 | Size for Adjustment at Top N/A 3.54 | Weight Capacity pounds N/A 9000 | 
| MS-SW5EL | N/A Metric Level-It | Measurement N/A Metric | Base Material N/A 303 Stainless | Stem Material N/A 303 Stainless | Metric Unified N/A Metric | Thread A N/A M24 | Size for Adjustment at Top N/A 3.7 | Weight Capacity pounds N/A 9000 | 
| MS-SW5EL-316 | N/A Metric Level-It | Measurement N/A Metric | Base Material N/A 316 Stainless | Stem Material N/A 316 Stainless | Metric Unified N/A Metric | Thread A N/A M24 | Size for Adjustment at Top N/A 3.7 | Weight Capacity pounds N/A 9000 | 
| MS-SW6 | N/A Metric Level-It | Measurement N/A Metric | Base Material N/A 303 Stainless | Stem Material N/A 303 Stainless | Metric Unified N/A Metric | Thread A N/A M30 | Size for Adjustment at Top N/A 10.4 | Weight Capacity pounds N/A 19500 | 
| MS-SW6-316 | N/A Metric Level-It | Measurement N/A Metric | Base Material N/A 316 Stainless | Stem Material N/A 316 Stainless | Metric Unified N/A Metric | Thread A N/A M30 | Size for Adjustment at Top N/A 10.4 | Weight Capacity pounds N/A 19500 | 
| MS-SW6EL | N/A Metric Level-It | Measurement N/A Metric | Base Material N/A 303 Stainless | Stem Material N/A 303 Stainless | Metric Unified N/A Metric | Thread A N/A M30 | Size for Adjustment at Top N/A 10.91 | Weight Capacity pounds N/A 19500 | 
| MS-SW6EL-316 | N/A Metric Level-It | Measurement N/A Metric | Base Material N/A 316 Stainless | Stem Material N/A 316 Stainless | Metric Unified N/A Metric | Thread A N/A M30 | Size for Adjustment at Top N/A 10.91 | Weight Capacity pounds N/A 19500 | 
| MN-SW0 | N/A Metric Level-it w/Pad | Measurement N/A Metric | Base Material N/A Steel | Stem Material N/A Steel | Metric Unified N/A Metric | Thread A N/A M8 | Size for Adjustment at Top N/A 0.1 | Weight Capacity pounds N/A 340 | 
| MN-SW00 | N/A Metric Level-it w/Pad | Measurement N/A Metric | Base Material N/A Steel | Stem Material N/A Steel | Metric Unified N/A Metric | Thread A N/A M6 | Size for Adjustment at Top N/A 0.04 | Weight Capacity pounds N/A 235 | 
| MN-SW1 | N/A Metric Level-it w/Pad | Measurement N/A Metric | Base Material N/A Steel | Stem Material N/A Steel | Metric Unified N/A Metric | Thread A N/A M10 | Size for Adjustment at Top N/A 0.22 | Weight Capacity pounds N/A 1270 | 













