Level-It Leveling Feet
    Leveling Feet
        
    
    
            
                
                    
                        
                
            
                
    
            Our Level-It leveling mounts come in many different variations. With different features to choose from like tapped Delrin base with or without a pad, stem materials like 303 stainless, 316 stainless, steel,different base diameters, and varying weight capacities, our Level-It products ensure versatility ,durability, and endurance. 
        
        
| Item # | Item Name | Measurement | Base Material | Stem Material | Metric Unified | Thread A | Size for Adjustment at Top | Weight Capacity pounds | 
|---|---|---|---|---|---|---|---|---|
| CSSW-0 | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Stainless | Stem Material N/A Stainless | Metric Unified N/A Unified | Thread A N/A 1/4-20 | Size for Adjustment at Top N/A 0.1 | Weight Capacity pounds N/A 1000 | 
| CSSW-0B | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Stainless | Stem Material N/A Stainless | Metric Unified N/A Unified | Thread A N/A 1/4-28 | Size for Adjustment at Top N/A 0.12 | Weight Capacity pounds N/A 775 | 
| CSSW-1 | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Stainless | Stem Material N/A Stainless | Metric Unified N/A Unified | Thread A N/A 3/8-16 | Size for Adjustment at Top N/A 0.22 | Weight Capacity pounds N/A 3750 | 
| CSSW-100 | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Stainless | Stem Material N/A Stainless | Metric Unified N/A Unified | Thread A N/A 5/16-18 | Size for Adjustment at Top N/A 0.1 | Weight Capacity pounds N/A 2500 | 
| CSSW-1B | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Stainless | Stem Material N/A Stainless | Metric Unified N/A Unified | Thread A N/A 3/8-24 | Size for Adjustment at Top N/A 0.2 | Weight Capacity pounds N/A 3300 | 
| CSSW-2 | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Stainless | Stem Material N/A Stainless | Metric Unified N/A Unified | Thread A N/A 1/2-13 | Size for Adjustment at Top N/A 0.48 | Weight Capacity pounds N/A 5000 | 
| CSSW-2B | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Stainless | Stem Material N/A Stainless | Metric Unified N/A Unified | Thread A N/A 1/2-20 | Size for Adjustment at Top N/A 0.5 | Weight Capacity pounds N/A 4000 | 
| CSSW-3 | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Stainless | Stem Material N/A Stainless | Metric Unified N/A Unified | Thread A N/A 5/8-11 | Size for Adjustment at Top N/A 1.06 | Weight Capacity pounds N/A 6000 | 
| CSSW-3B | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Stainless | Stem Material N/A Stainless | Metric Unified N/A Unified | Thread A N/A 5/8-18 | Size for Adjustment at Top N/A 1.06 | Weight Capacity pounds N/A 5000 | 
| CSSW-4 | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Stainless | Stem Material N/A Stainless | Metric Unified N/A Unified | Thread A N/A 3/4-10 | Size for Adjustment at Top N/A 1.7 | Weight Capacity pounds N/A 7400 | 
| CSSW-4B | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Stainless | Stem Material N/A Stainless | Metric Unified N/A Unified | Thread A N/A 3/4-16 | Size for Adjustment at Top N/A 1.14 | Weight Capacity pounds N/A 6200 | 
| CSSW-5 | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Stainless | Stem Material N/A Stainless | Metric Unified N/A Unified | Thread A N/A 1-8 | Size for Adjustment at Top N/A 3.54 | Weight Capacity pounds N/A 20000 | 
| CSSW-5B | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Stainless | Stem Material N/A Stainless | Metric Unified N/A Unified | Thread A N/A 1-12 | Size for Adjustment at Top N/A 3.5 | Weight Capacity pounds N/A 18000 | 
| CSSW-5C | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Stainless | Stem Material N/A Stainless | Metric Unified N/A Unified | Thread A N/A 7/8-9 | Size for Adjustment at Top N/A 3.32 | Weight Capacity pounds N/A 15000 | 
| CSSW-5D | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Stainless | Stem Material N/A Stainless | Metric Unified N/A Unified | Thread A N/A 7/8-14 | Size for Adjustment at Top N/A 3.4 | Weight Capacity pounds N/A 13500 | 
| CSW-0 | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Steel | Stem Material N/A Steel | Metric Unified N/A Unified | Thread A N/A 1/4-20 | Size for Adjustment at Top N/A 0.1 | Weight Capacity pounds N/A 1000 | 
| CSW-0B | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Steel | Stem Material N/A Steel | Metric Unified N/A Unified | Thread A N/A 1/4-28 | Size for Adjustment at Top N/A 0.12 | Weight Capacity pounds N/A 775 | 
| CSW-1 | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Steel | Stem Material N/A Steel | Metric Unified N/A Unified | Thread A N/A 3/8-16 | Size for Adjustment at Top N/A 0.22 | Weight Capacity pounds N/A 3750 | 
| CSW-100 | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Steel | Stem Material N/A Steel | Metric Unified N/A Unified | Thread A N/A 5/16-18 | Size for Adjustment at Top N/A 0.1 | Weight Capacity pounds N/A 2500 | 
| CSW-1B | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Steel | Stem Material N/A Steel | Metric Unified N/A Unified | Thread A N/A 3/8-24 | Size for Adjustment at Top N/A 0.2 | Weight Capacity pounds N/A 3300 | 
| CSW-2 | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Steel | Stem Material N/A Steel | Metric Unified N/A Unified | Thread A N/A 1/2-13 | Size for Adjustment at Top N/A 0.48 | Weight Capacity pounds N/A 5000 | 
| CSW-2B | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Steel | Stem Material N/A Steel | Metric Unified N/A Unified | Thread A N/A 1/2-20 | Size for Adjustment at Top N/A 0.5 | Weight Capacity pounds N/A 4000 | 
| CSW-3 | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Steel | Stem Material N/A Steel | Metric Unified N/A Unified | Thread A N/A 5/8-11 | Size for Adjustment at Top N/A 1.06 | Weight Capacity pounds N/A 6000 | 
| CSW-3B | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Steel | Stem Material N/A Steel | Metric Unified N/A Unified | Thread A N/A 5/8-18 | Size for Adjustment at Top N/A 1.06 | Weight Capacity pounds N/A 5000 | 
| CSW-4 | N/A Non-Swivel Level-It | Measurement N/A Unified | Base Material N/A Steel | Stem Material N/A Steel | Metric Unified N/A Unified | Thread A N/A 3/4-10 | Size for Adjustment at Top N/A 1.7 | Weight Capacity pounds N/A 7400 | 













