A breakstem blind rivet of high-strength variety is a specialized blind fastener created to form a solid and enduring link between two materials. Specifically designed for high-intensity applications, this rivet ensures a firm and long-lasting union. Constructed from resilient materials like steel or stainless steel, they offer versatility as they can be applied to various materials, including metal, plastic, and wood.
Item # |
Item Name |
Brand |
Type |
Diameter |
Structural |
Rivet or Rivnut Material |
Stem Material |
Rivet Finish |
Stem Finish |
Shear |
Tensile |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BSPKTR-06B-07XZ | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Zn Plate per GM4345M 6U48/0 | N/A 800 | N/A 500 |
| BSPQ-04-01 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Aluminum | N/A Steel | N/A Polished | N/A Trivalent Zn Clear | N/A 350 | N/A 325 |
| BSPQ-04-02 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Aluminum | N/A Steel | N/A Polished | N/A Trivalent Zn Clear | N/A 350 | N/A 325 |
| BSPQ-04-03 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Aluminum | N/A Steel | N/A Polished | N/A Trivalent Zn Clear | N/A 350 | N/A 325 |
| BSPQ-04-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Aluminum | N/A Steel | N/A Polished | N/A Trivalent Zn Clear | N/A 350 | N/A 325 |
| BSPQ-04-05 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Aluminum | N/A Steel | N/A Polished | N/A Trivalent Zn Clear | N/A 350 | N/A 325 |
| BSPQ-04-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Aluminum | N/A Steel | N/A Polished | N/A Trivalent Zn Clear | N/A 350 | N/A 325 |
| BSPQ-04-07 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 325 |
| BSPQ-04-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Aluminum | N/A Steel | N/A Polished | N/A Trivalent Zn Clear | N/A 350 | N/A 325 |
| BSPQ-05-02 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 525 | N/A 450 |
| BSPQ-05-03 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Structural | N/A Aluminum | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 525 | N/A 450 |
| BSPQ-05-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 525 | N/A 450 |
| BSPQ-05-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 525 | N/A 450 |
| BSPQ-05-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 525 | N/A 450 |
| BSPQ-06-02 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Steel | N/A Polished | N/A Trivalent Zn Clear | N/A 750 | N/A 650 |
| BSPQ-06-03 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 750 | N/A 650 |
| BSPQ-06-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Steel | N/A Polished | N/A Trivalent Zn Clear | N/A 750 | N/A 650 |
| BSPQ-06-05 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 750 | N/A 650 |
| BSPQ-06-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Steel | N/A Polished | N/A Trivalent Zn Clear | N/A 750 | N/A 650 |
| BSPQ-06-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Steel | N/A Polished | N/A Trivalent Zn Clear | N/A 750 | N/A 650 |
| BSPQ-06-10 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Steel | N/A Polished | N/A Trivalent Zn Clear | N/A 750 | N/A 650 |
| BSPQ-06-12 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Steel | N/A Polished | N/A Trivalent Zn Clear | N/A 750 | N/A 650 |
| BSPQ-06-14 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 750 | N/A 650 |
| BSPQ-08-02 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 |
| BSPQ-08-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Steel | N/A Polished | N/A Trivalent Zn Clear | N/A 1250 | N/A 1050 |










