This category has 2,572 items. Only the first 1000 records are returned.
    Weld - Nuts, Stud, Tab Weld
    Washers
        
    
    
            
                
                    
                        
                
            
                
    
            Weld nuts, studs, and tab welds are a versatile and reliable way to create a permanent connection between two pieces of material. They are available in a variety of sizes and materials, so you can choose the right fastener for your specific needs. Weld nuts, studs, and tab welds are also relatively easy to install, making them a good choice for DIY projects.
        
        
| Item # | Item Name | Brand | Measurement | Thread Size | Material | Head | Type | 
|---|---|---|---|---|---|---|---|
| 0804NWRP | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A | Type N/A Nuts, Round Base T Nut Weld Nuts (NWRP72) | 
| 0806WB | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A Flat | Type N/A Screws, Weld Screws Projections Under Head (WB) | 
| 0806WLJ | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A L Shaped | Type N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 0806WT | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A Flat | Type N/A Screws, Weld Screws Projections Top of Head (WT) | 
| 0808WB | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A Flat | Type N/A Screws, Weld Screws Projections Under Head (WB) | 
| 0808WLJ | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A L Shaped | Type N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 0808WT | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A Flat | Type N/A Screws, Weld Screws Projections Top of Head (WT) | 
| 0810WB | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A Flat | Type N/A Screws, Weld Screws Projections Under Head (WB) | 
| 0810WLJ | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A L Shaped | Type N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 0810WT | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A Flat | Type N/A Screws, Weld Screws Projections Top of Head (WT) | 
| 0812WB | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A Flat | Type N/A Screws, Weld Screws Projections Under Head (WB) | 
| 0812WLJ | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A L Shaped | Type N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 0812WT | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A Flat | Type N/A Screws, Weld Screws Projections Top of Head (WT) | 
| 0814WLJ | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A L Shaped | Type N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 0816WB | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A Flat | Type N/A Screws, Weld Screws Projections Under Head (WB) | 
| 0816WLJ | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A L Shaped | Type N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 0816WT | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A Flat | Type N/A Screws, Weld Screws Projections Top of Head (WT) | 
| 0820WLJ | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A L Shaped | Type N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 0824WLJ | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A L Shaped | Type N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 0828WLJ | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A L Shaped | Type N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 0832WLJ | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A L Shaped | Type N/A Screws, Weld Screws Spot Weld 90 Degree No Projections (WLJ) | 
| 08NWP1 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A | Type N/A Nuts, Tab Weld Nuts - 1 Weld Projection (NWP1) | 
| 08NWP2 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A | Type N/A Nuts, Tab Weld Nuts - 4 Weld Projections (NWP2) | 
| 08NWS1 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Head N/A | Type N/A Nuts, Tab Weld Nuts - No Weld Projections (NWS1) | 
| 08NWS1SS | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Stainless | Head N/A | Type N/A Nuts, Tab Weld Nuts - No Weld Projections (NWS1SS63) | 













