This category has 2,572 items. Only the first 1000 records are returned.
    Weld - Nuts, Stud, Tab Weld
    Washers
        
    
    
            
                
                    
                        
                
            
                
    
            Weld nuts, studs, and tab welds are a versatile and reliable way to create a permanent connection between two pieces of material. They are available in a variety of sizes and materials, so you can choose the right fastener for your specific needs. Weld nuts, studs, and tab welds are also relatively easy to install, making them a good choice for DIY projects.
        
        
| Item # | Item Name | Brand | Measurement | Thread Size | Material | Head | Type | 
|---|---|---|---|---|---|---|---|
| 50NWP2 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 1/2-13 | Material N/A Steel | Head N/A | Type N/A Nuts, Tab Weld Nuts - 4 Weld Projections (NWP2) | 
| 51NWP2 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Unified | Thread Size N/A 1/2-20 | Material N/A Steel | Head N/A | Type N/A Nuts, Tab Weld Nuts - 4 Weld Projections (NWP2) | 
| M6NWP1 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 6 x 1.00 | Material N/A Steel | Head N/A | Type N/A Nuts, Tab Weld Nuts - 1 Weld Projection (NWP1M) | 
| M6NWP2-2 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 6 x 1.00 | Material N/A Steel | Head N/A | Type N/A Nuts, Tab Weld Nuts - 2 Weld Projections (NWP22M) | 
| DIN 316 92595A195 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 4 x 0.70 | Material N/A Iron | Head N/A Wing | Type N/A Wing Screws | 
| DIN 316 92595A200 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 4 x 0.70 | Material N/A Iron | Head N/A Wing | Type N/A Wing Screws | 
| DIN 316 92595A205 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 4 x 0.70 | Material N/A Iron | Head N/A Wing | Type N/A Wing Screws | 
| DIN 316 92595A206 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 4 x 0.70 | Material N/A Iron | Head N/A Wing | Type N/A Wing Screws | 
| DIN 316 92595A209 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 4 x 0.70 | Material N/A Iron | Head N/A Wing | Type N/A Wing Screws | 
| DIN 316 92595A304 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 5 x 0.80 | Material N/A Iron | Head N/A Wing | Type N/A Wing Screws | 
| DIN 316 92595A307 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 5 x 0.80 | Material N/A Iron | Head N/A Wing | Type N/A Wing Screws | 
| DIN 316 92595A309 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 5 x 0.80 | Material N/A Iron | Head N/A Wing | Type N/A Wing Screws | 
| DIN 316 92595A310 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 5 x 0.80 | Material N/A Iron | Head N/A Wing | Type N/A Wing Screws | 
| DIN 316 92595A311 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 5 x 0.80 | Material N/A Iron | Head N/A Wing | Type N/A Wing Screws | 
| DIN 316 92595A314 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 5 x 0.80 | Material N/A Iron | Head N/A Wing | Type N/A Wing Screws | 
| DIN 316 92595A405 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 6 x 1.00 | Material N/A Iron | Head N/A Wing | Type N/A Wing Screws | 
| DIN 316 92595A406 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 6 x 1.00 | Material N/A Iron | Head N/A Wing | Type N/A Wing Screws | 
| DIN 316 92595A407 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 6 x 1.00 | Material N/A Iron | Head N/A Wing | Type N/A Wing Screws | 
| DIN 316 92595A408 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 6 x 1.00 | Material N/A Iron | Head N/A Wing | Type N/A Wing Screws | 
| DIN 316 92595A409 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 6 x 1.00 | Material N/A Iron | Head N/A Wing | Type N/A Wing Screws | 
| DIN 316 92595A410 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 6 x 1.00 | Material N/A Iron | Head N/A Wing | Type N/A Wing Screws | 
| DIN 316 92595A414 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 6 x 1.00 | Material N/A Iron | Head N/A Wing | Type N/A Wing Screws | 
| DIN 316 92595A416 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 6 x 1.00 | Material N/A Iron | Head N/A Wing | Type N/A Wing Screws | 
| DIN 316 92595A503 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 8 x 1.25 | Material N/A Iron | Head N/A Wing | Type N/A Wing Screws | 
| DIN 316 92595A504 | N/A Weld - Nuts, Stud, Tab Weld | Brand N/A ABE Commerical Fasteners or Other | Measurement N/A Metric | Thread Size N/A M 8 x 1.25 | Material N/A Iron | Head N/A Wing | Type N/A Wing Screws | 













